| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 25 | Hapoel Galil Elyon | Israel - Winner League | W | 96-79 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 |
| 20 Sept 25 | Maccabi Rishon Lezion | Israel - Winner Cup | W | 82-70 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 16 Sept 25 | Hapoel Tel Aviv | Israel - Winner Cup | L | 66-101 | 4 | 6 | 0 | 0 | 67 | — | 2 | 0 | 0 | 7 |
| 09 Sept 25 | Ness Ziona | Israel - Winner Cup | W | 87-111 | 9 | 0 | 3 | 1 | 0 | — | 0 | 0 | 0 | 3 |
| 08 Aug 21 | U18 Estonia | European Challengers U18 | L | 75-81 | 5 | 2 | 2 | 0 | 50 | — | 0 | 0 | 0 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Ironi Kiryat Ata | Israel - Winner League | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | -1.0 |
Explore 10,000+ players across 115+ leagues worldwide