| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 May 26 | Ness Ziona | Israel - Winner League | L | 80-70 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 27 Apr 26 | Ironi Kiryat Ata | Israel - Winner League | W | 77-64 | 1 | 1 | 0 | 0 | — | 50 | 0 | 0 | 0 | 0 |
| 19 Apr 26 | Hapoel Galil Elyon | Israel - Winner League | W | 96-66 | 8 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | -2 |
| 08 May 23 | Hapoel Haifa | Israel - Winner League | L | 93-77 | 14 | 9 | 2 | 3 | 33 | — | 0 | 0 | 0 | 8 |
| 16 Apr 23 | Ironi Kiryat Ata | Israel - Winner League | L | 91-93 | 4 | 2 | 1 | 0 | 50 | — | 1 | 0 | 1 | 2 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Hapoel Haemek | Israel - Winner League | 3 | 3.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.3 | 0.0 | 0.3 | -0.7 |
| 22-23 | Gilboa Galil | Israel - Winner League | 8 | 3.3 | 1.8 | 0.5 | 0.4 | 41.7 | 50.0 | — | 0.1 | 0.0 | 0.1 | 1.8 |
PG | Maccabi Rishon Lezion
Explore 10,000+ players across 115+ leagues worldwide