
9-5

8-6
| Q1 | Q2 | T | |
|---|---|---|---|
| OKC | 29 | 22 | 51 |
| ATL | 31 | 33 | 64 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isaiah HartensteinC | 13 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 8 | 8 | 3 | 0 | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Onyeka OkongwuF | 18 | 7 | 13 | 53.8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 |
hoople.basketball
| 0 |
| 0 |
| 2 |
| -4 |
![]() Aday MaraC | 10 | 2 | 3 | 66.7 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | +3 |
![]() Shai Gilgeous-AlexanderG | 18 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 16 | -6 |
![]() Jared McCainG | 16 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | -13 |
![]() Ajay MitchellG | 16 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | -8 |
| Bench |
![]() Jaylin WilliamsF | 8 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -9 |
![]() Alex CarusoG | 9 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 5 | -4 |
![]() Kenrich WilliamsG | 10 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | -7 |
![]() Nique CliffordG | 7 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -9 |
![]() Nikola TopicG | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -8 |
![]() Bennett StirtzG | 8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
23 Brooks Barnhizer | DNP | |||||||||||||||||||
| Totals | 20 | 40 | 50.0 | 4 | 10 | 40.0 | 7 | 12 | 58.3 | 0 | 21 | 21 | 14 | 5 | 5 | 10 | 7 | 51 |
| 4 |
| 5 |
| 3 |
| 0 |
| 1 |
| 3 |
| 2 |
| 18 |
| +11 |
![]() Jalen JohnsonF | 17 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | +9 |
![]() Nickeil Alexander-WalkerG | 15 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | +4 |
![]() Aaron WigginsG | 14 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | -1 |
![]() Dyson DanielsG | 18 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 8 | +12 |
| Bench |
![]() Dorian Finney-SmithF | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +8 |
![]() Corey KispertF | 9 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | +9 |
![]() Zuby EjioforF | 6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
![]() Luguentz DortG | 12 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | +10 |
![]() RayJ DennisG | 6 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | +1 |
22 Jalen Wilson | DNP | |||||||||||||||||||
| Totals | 25 | 53 | 47.2 | 11 | 27 | 40.7 | 3 | 5 | 60.0 | 6 | 19 | 25 | 18 | 6 | 2 | 6 | 10 | 64 |