
7-6

11-3
| Q1 | Q2 | T | |
|---|---|---|---|
| MIA | 29 | 33 | 62 |
| HOU | 15 | 31 | 46 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Giannis AntetokounmpoF | 16 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 8 | 9 | 2 | 1 | 2 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kevin DurantF | 17 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 |
hoople.basketball
| 1 |
| 1 |
| 6 |
| +18 |
![]() Myron GardnerF | 15 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | +9 |
![]() Bam AdebayoC | 16 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | +9 |
![]() Klay ThompsonG | 13 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | +10 |
![]() Davion MitchellG | 15 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | +9 |
| Bench |
![]() Andrew WigginsF | 16 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | +15 |
![]() Bobby PortisF | 8 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
![]() Simone FontecchioF | 7 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | +1 |
![]() Ryan ConwellG | 12 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | +14 |
16 Keshad Johnson | DNP | |||||||||||||||||||
8 Nick Richards | DNP | |||||||||||||||||||
10 Tim Hardaway Jr. | DNP | |||||||||||||||||||
12 Dru Smith | DNP | |||||||||||||||||||
9 Pelle Larsson | DNP | |||||||||||||||||||
24 Tre Donaldson | DNP | |||||||||||||||||||
| Totals | 19 | 43 | 44.2 | 11 | 26 | 42.3 | 13 | 17 | 76.5 | 7 | 16 | 23 | 13 | 7 | 3 | 4 | 10 | 62 |
| 2 |
| 2 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 15 |
| -21 |
![]() Jabari Smith Jr.F | 21 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 9 | -9 |
![]() Tari EasonF | 16 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | -25 |
![]() Alperen SengunC | 20 | 3 | 6 | 50.0 | 0 | 0 | - | 5 | 6 | 83.3 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 11 | -7 |
![]() Fred VanVleetG | 18 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 5 | -10 |
| Bench |
![]() Isaiah CrawfordF | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | +4 |
![]() Bogdan BogdanovicG | 14 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -14 |
![]() Reed SheppardG | 9 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | -3 |
8 Jae'Sean Tate | DNP | |||||||||||||||||||
12 Steven Adams | DNP | |||||||||||||||||||
9 Oscar Tshiebwe | DNP | |||||||||||||||||||
36 Marcus Smart | DNP | |||||||||||||||||||
1 Amen Thompson | DNP | |||||||||||||||||||
2 Bruce Thornton | DNP | |||||||||||||||||||
| Totals | 16 | 43 | 37.2 | 4 | 15 | 26.7 | 9 | 10 | 90.0 | 10 | 17 | 27 | 8 | 1 | 2 | 9 | 12 | 45 |