
3-9

11-3
| Q1 | Q2 | T | |
|---|---|---|---|
| BKN | 26 | 19 | 45 |
| PHI | 33 | 31 | 64 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Julius RandleF | 16 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dean WadeF | 15 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 |
hoople.basketball
| 0 |
| 2 |
| 14 |
| -16 |
![]() Michael Porter Jr.F | 15 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | -4 |
![]() Day'Ron SharpeC | 10 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | -7 |
![]() Egor DeminG | 13 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | -13 |
![]() Nolan TraoreG | 12 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | -5 |
| Bench |
![]() Noah ClowneyF | 8 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -12 |
![]() Danny WolfF | 5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -15 |
![]() Moritz WagnerC | 6 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
![]() Keon EllisG | 7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | -6 |
![]() Mikel Brown Jr.G | 7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -14 |
00 Josh Minott | DNP | |||||||||||||||||||
31 Chaney Johnson | DNP | |||||||||||||||||||
14 Terance Mann | DNP | |||||||||||||||||||
| Totals | 18 | 40 | 45.0 | 3 | 12 | 25.0 | 6 | 10 | 60.0 | 5 | 6 | 11 | 9 | 3 | 5 | 5 | 13 | 45 |
| 4 |
| 6 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 8 |
| +17 |
![]() Joel EmbiidC | 13 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | +2 |
![]() Jaylen BrownG | 13 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 8 | 9 | 88.9 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 0 | 12 | +21 |
![]() Tyrese MaxeyG | 12 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 7 | 0 |
![]() VJ EdgecombeG | 14 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | +23 |
| Bench |
![]() Jabari WalkerF | 7 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | +11 |
![]() Kentavious Caldwell-PopeG | 13 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | +10 |
![]() Anfernee SimonsG | 11 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | +11 |
11 Justin Edwards | DNP | |||||||||||||||||||
99 Tacko Fall | DNP | |||||||||||||||||||
00 Labaron Philon Jr. | DNP | |||||||||||||||||||
12 Rayan Rupert | DNP | |||||||||||||||||||
| Totals | 23 | 42 | 54.8 | 4 | 11 | 36.4 | 14 | 16 | 87.5 | 9 | 17 | 26 | 13 | 5 | 3 | 5 | 8 | 64 |