
1-10

3-7
| Q1 | T | |
|---|---|---|
| UTAH | 31 | 34 |
| ORL | 29 | 29 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jaxson HayesC | 6 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Franz WagnerF | 10 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 |
hoople.basketball
| 1 |
| 0 |
| 0 |
![]() Josh GreenG | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -2 |
![]() Keyonte GeorgeG | 9 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | +6 |
![]() Ace BaileyG | 8 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | +2 |
![]() Darryn PetersonG | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | +2 |
| Bench |
![]() Mo BambaC | 6 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +4 |
![]() Svi MykhailiukG | 7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
![]() Josh OkogieG | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | +4 |
![]() Isaiah CollierG | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
00 Harrison Ingram | DNP | |||||||||||||||||||
2 Kyle Filipowski | DNP | |||||||||||||||||||
28 Brice Sensabaugh | DNP | |||||||||||||||||||
13 Tony Bradley | DNP | |||||||||||||||||||
4 Kobe Bufkin | DNP | |||||||||||||||||||
| Totals | 10 | 21 | 47.6 | 7 | 18 | 38.9 | 4 | 4 | 100.0 | 2 | 7 | 9 | 8 | 1 | 2 | 3 | 7 | 31 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| 6 |
| -9 |
![]() Wendell Carter Jr.C | 8 | 3 | 4 | 75.0 | 0 | 0 | - | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
![]() Desmond BaneG | 8 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | +3 |
![]() Alex MoralesG | 10 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -11 |
![]() Anthony BlackG | 7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | +3 |
| Bench |
![]() Nikola VucevicC | 6 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() Goga BitadzeC | 4 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
![]() Jase RichardsonG | 7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +2 |
8 Jamal Cain | DNP | |||||||||||||||||||
23 Tristan da Silva | DNP | |||||||||||||||||||
14 Colin Castleton | DNP | |||||||||||||||||||
2 Jevon Carter | DNP | |||||||||||||||||||
| Totals | 9 | 22 | 40.9 | 3 | 11 | 27.3 | 7 | 10 | 70.0 | 2 | 8 | 10 | 6 | 2 | 1 | 3 | 4 | 28 |