
5-4

2-7
| Q1 | T | |
|---|---|---|
| DAL | 19 | 19 |
| BKN | 11 | 11 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Caleb MartinF | 5 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Julius RandleF | 7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 1 |
hoople.basketball
| 0 |
| 1 |
| 2 |
| +2 |
![]() Daniel GaffordF | 5 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | +2 |
![]() P.J. WashingtonF | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
![]() Cooper FlaggF | 5 | 3 | 4 | 75.0 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | +2 |
![]() Kyrie IrvingG | 7 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | +8 |
| Bench |
![]() Naji MarshallF | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
![]() Santi AldamaF | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 |
![]() Morez Johnson Jr.F | 2 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +6 |
![]() Walter Clayton Jr.G | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +6 |
33 Tobi Lawal | DNP | |||||||||||||||||||
10 Zaccharie Risacher | DNP | |||||||||||||||||||
30 Moussa Cisse | DNP | |||||||||||||||||||
8 Marcus Sasser | DNP | |||||||||||||||||||
0 Max Christie | DNP | |||||||||||||||||||
9 Jett Howard | DNP | |||||||||||||||||||
| Totals | 8 | 13 | 61.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 7 | 9 | 4 | 1 | 2 | 2 | 3 | 19 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2 |
| -8 |
![]() Michael Porter Jr.F | 7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | -8 |
![]() Danny WolfF | 7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
![]() Day'Ron SharpeC | 7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
![]() Nolan TraoreG | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -2 |
| Bench |
![]() Keon EllisG | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
00 Josh Minott | DNP | |||||||||||||||||||
21 Noah Clowney | DNP | |||||||||||||||||||
31 Chaney Johnson | DNP | |||||||||||||||||||
13 Moritz Wagner | DNP | |||||||||||||||||||
14 Terance Mann | DNP | |||||||||||||||||||
4 Drake Powell | DNP | |||||||||||||||||||
| Totals | 4 | 14 | 28.6 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 3 | 11 |