
4-4

6-3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 30 | 21 | 28 | 2 | 81 |
| MIN | 27 | 30 | 20 | 4 | 81 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zion WilliamsonF | 26 | 5 | 8 | 62.5 | 0 | 0 | - | 3 | 4 | 75.0 | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jaden McDanielsF | 31 | 7 | 15 | 46.7 | 1 | 4 | 25.0 | 3 | 3 | 100.0 |
hoople.basketball
| 5 |
| 6 |
| 3 |
| 2 |
| 0 |
| 0 |
| 1 |
| 13 |
| 0 |
![]() Trey Murphy IIIF | 24 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 10 | +1 |
![]() Karlo MatkovicF | 17 | 7 | 13 | 53.8 | 4 | 8 | 50.0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 18 | -4 |
![]() Dejounte MurrayG | 24 | 2 | 7 | 28.6 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 0 |
![]() Jeremiah FearsG | 26 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 11 | +3 |
| Bench |
![]() Herbert JonesF | 14 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | -4 |
![]() Saddiq BeyF | 20 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | +7 |
![]() Trendon WatfordF | 18 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 12 | +7 |
![]() Derik QueenC | 10 | 2 | 4 | 50.0 | 0 | 0 | - | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 6 | +1 |
![]() Bennedict MathurinG | 7 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
13 Julian Reese | DNP | |||||||||||||||||||
6 DeAndre Jordan | DNP | |||||||||||||||||||
3 Jordan Poole | DNP | |||||||||||||||||||
11 Bryce McGowens | DNP | |||||||||||||||||||
14 AJ Johnson | DNP | |||||||||||||||||||
| Totals | 30 | 68 | 44.1 | 6 | 19 | 31.6 | 15 | 20 | 75.0 | 12 | 24 | 36 | 18 | 6 | 2 | 11 | 20 | 81 |
| 2 |
| 3 |
| 5 |
| 4 |
| 1 |
| 1 |
| 2 |
| 2 |
| 18 |
| +2 |
![]() Jonathan KumingaF | 25 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 11 | +12 |
![]() Rudy GobertC | 23 | 4 | 5 | 80.0 | 0 | 0 | - | 0 | 0 | - | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 8 | +6 |
![]() Ayo DosunmuG | 29 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 16 | -8 |
![]() LaMelo BallG | 25 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 16 | +8 |
| Bench |
![]() Trey LylesF | 19 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | -7 |
![]() Cody WilliamsF | -- | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Joan BeringerF | 7 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -4 |
![]() Jaylen ClarkG | 18 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | -3 |
![]() Bones HylandG | 10 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -10 |
33 Isaiah Evans | DNP | |||||||||||||||||||
44 Rocco Zikarsky | DNP | |||||||||||||||||||
15 Zyon Pullin | DNP | |||||||||||||||||||
| Totals | 26 | 65 | 40.0 | 8 | 28 | 28.6 | 21 | 26 | 80.8 | 12 | 24 | 36 | 15 | 4 | 4 | 10 | 15 | 81 |