
4-4

1-7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 26 | 31 | 32 | 20 | 109 |
| UTAH | 28 | 29 | 19 | 20 | 95 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Caleb MartinF | 11 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lauri MarkkanenF | 32 | 8 | 18 | 44.4 | 8 | 14 | 57.1 | 0 | 0 | - | 0 |
hoople.basketball
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| +3 |
![]() Daniel GaffordF | 18 | 2 | 2 | 100.0 | 0 | 0 | - | 3 | 3 | 100.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 7 | -6 |
![]() P.J. WashingtonF | 30 | 7 | 13 | 53.8 | 6 | 9 | 66.7 | 6 | 7 | 85.7 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 26 | +10 |
![]() Cooper FlaggF | 30 | 7 | 16 | 43.8 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 2 | 8 | 10 | 7 | 3 | 1 | 3 | 0 | 21 | +18 |
![]() Kyrie IrvingG | 28 | 7 | 20 | 35.0 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 14 | -2 |
| Bench |
![]() Naji MarshallF | 25 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 7 | +19 |
![]() Santi AldamaF | 13 | 2 | 4 | 50.0 | 0 | 0 | - | 4 | 5 | 80.0 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 1 | 8 | +17 |
![]() Morez Johnson Jr.F | 22 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 9 | 6 | 15 | 2 | 1 | 1 | 3 | 2 | 13 | +21 |
![]() Zaccharie RisacherF | 20 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 4 | -3 |
![]() Max ChristieG | 8 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -7 |
![]() Walter Clayton Jr.G | 20 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | - | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 2 | 9 | +5 |
33 Tobi Lawal | DNP | |||||||||||||||||||
30 Moussa Cisse | DNP | |||||||||||||||||||
8 Marcus Sasser | DNP | |||||||||||||||||||
9 Jett Howard | DNP | |||||||||||||||||||
| Totals | 39 | 90 | 43.3 | 9 | 30 | 30.0 | 22 | 27 | 81.5 | 20 | 33 | 53 | 23 | 11 | 7 | 15 | 19 | 109 |
| 7 |
| 7 |
| 1 |
| 0 |
| 0 |
| 2 |
| 3 |
| 24 |
| -16 |
![]() Jaxson HayesC | 28 | 3 | 4 | 75.0 | 0 | 0 | - | 2 | 2 | 100.0 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 3 | 8 | -2 |
![]() Keyonte GeorgeG | 31 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 6 | 6 | 9 | 0 | 1 | 5 | 2 | 14 | -9 |
![]() Ace BaileyG | 27 | 6 | 11 | 54.5 | 0 | 4 | 0.0 | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 12 | -6 |
![]() Darryn PetersonG | 28 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 6 | 6 | 100.0 | 0 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 21 | -15 |
| Bench |
![]() Kyle FilipowskiF | -- | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Brice SensabaughF | 9 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | -4 |
![]() Svi MykhailiukG | 13 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -7 |
![]() Josh OkogieG | 22 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 12 | -7 |
![]() Josh GreenG | 24 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | -4 |
![]() Isaiah CollierG | 12 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | -3 |
13 Tony Bradley | DNP | |||||||||||||||||||
44 Mo Bamba | DNP | |||||||||||||||||||
4 Kobe Bufkin | DNP | |||||||||||||||||||
| Totals | 34 | 76 | 44.7 | 15 | 38 | 39.5 | 13 | 14 | 92.9 | 6 | 32 | 38 | 25 | 7 | 6 | 20 | 19 | 96 |