
4-4

5-4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WSH | 32 | 29 | 24 | 20 | 105 |
| ATL | 37 | 31 | 25 | 27 | 120 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anthony DavisF | 30 | 12 | 19 | 63.2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Onyeka OkongwuF | 31 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 |
hoople.basketball
| 8 |
| 10 |
| 3 |
| 0 |
| 3 |
| 0 |
| 0 |
| 26 |
| +3 |
![]() AJ DybantsaF | 32 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 9 | +6 |
![]() Kyshawn GeorgeF | 35 | 10 | 14 | 71.4 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 4 | 4 | 7 | 0 | 0 | 4 | 4 | 25 | -9 |
![]() Alex SarrC | 23 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 0 | 11 | -5 |
![]() Trae YoungG | 34 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 0 | 2 | 2 | 6 | 2 | 1 | 4 | 4 | 18 | -19 |
| Bench |
![]() Felix OkparaF | 3 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Deandre AytonC | 11 | 2 | 2 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 5 | -8 |
![]() Tre MannG | 3 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() Bub CarringtonG | 19 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -13 |
![]() Bilal CoulibalyG | 23 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 6 | -25 |
![]() Will RileyG | 13 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() Tre JohnsonG | 14 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | -5 |
22 Khris Middleton | DNP | |||||||||||||||||||
16 Anthony Gill | DNP | |||||||||||||||||||
| Totals | 42 | 88 | 47.7 | 6 | 26 | 23.1 | 15 | 21 | 71.4 | 9 | 32 | 41 | 25 | 8 | 9 | 12 | 15 | 105 |
| 13 |
| 16 |
| 4 |
| 2 |
| 1 |
| 3 |
| 2 |
| 14 |
| -3 |
![]() Nickeil Alexander-WalkerG | 32 | 9 | 20 | 45.0 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 26 | -3 |
![]() Luguentz DortG | 31 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 0 | 0 | - | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 0 |
![]() Dyson DanielsG | 34 | 4 | 13 | 30.8 | 0 | 4 | 0.0 | 0 | 0 | - | 7 | 9 | 16 | 8 | 0 | 0 | 2 | 3 | 8 | +21 |
![]() Kingston FlemingsG | 23 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 14 | -1 |
| Bench |
![]() Corey KispertF | 8 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | +6 |
![]() Asa NewellF | 10 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | +9 |
![]() Zuby EjioforF | 17 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 11 | +18 |
![]() CJ McCollumG | 25 | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 15 | +13 |
![]() Aaron WigginsG | 29 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | - | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 15 | +15 |
8 Dorian Finney-Smith | DNP | |||||||||||||||||||
31 Jock Landale | DNP | |||||||||||||||||||
| Totals | 45 | 101 | 44.6 | 19 | 49 | 38.8 | 11 | 14 | 78.6 | 19 | 38 | 57 | 34 | 9 | 2 | 15 | 20 | 120 |