
4-3

1-6
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 18 | 35 | 21 | 26 | 100 |
| SAC | 19 | 35 | 27 | 34 | 115 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Caleb MartinF | 21 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Domantas SabonisF | 31 | 4 | 4 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 5 |
hoople.basketball
| 5 |
| 6 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 5 |
| -13 |
![]() Daniel GaffordF | 26 | 9 | 10 | 90.0 | 0 | 0 | - | 2 | 2 | 100.0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 4 | 20 | -10 |
![]() P.J. WashingtonF | 38 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 6 | 8 | 75.0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 12 | -13 |
![]() Cooper FlaggF | 40 | 3 | 19 | 15.8 | 0 | 4 | 0.0 | 11 | 11 | 100.0 | 0 | 4 | 4 | 6 | 2 | 0 | 6 | 2 | 17 | -10 |
![]() Max ChristieG | 8 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | +6 |
| Bench |
![]() Naji MarshallF | 24 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 2 | 5 | -9 |
![]() Morez Johnson Jr.F | 17 | 5 | 5 | 100.0 | 0 | 0 | - | 3 | 6 | 50.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | -5 |
![]() Tobi LawalF | 2 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +4 |
![]() Zaccharie RisacherF | 19 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | -19 |
![]() Moussa CisseC | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
![]() Marcus SasserG | 19 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -7 |
![]() Walter Clayton Jr.G | 24 | 6 | 9 | 66.7 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | -7 |
![]() Jett HowardG | 2 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +4 |
| Totals | 32 | 78 | 41.0 | 7 | 33 | 21.2 | 29 | 35 | 82.9 | 10 | 25 | 35 | 19 | 11 | 1 | 16 | 15 | 100 |
| 2 |
| 7 |
| 4 |
| 1 |
| 0 |
| 4 |
| 4 |
| 9 |
| +2 |
![]() De'Andre HunterF | 36 | 3 | 13 | 23.1 | 0 | 6 | 0.0 | 0 | 0 | - | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 6 | 0 |
![]() Precious AchiuwaF | 27 | 2 | 3 | 66.7 | 0 | 0 | - | 2 | 3 | 66.7 | 2 | 8 | 10 | 3 | 2 | 2 | 1 | 2 | 6 | +15 |
![]() Zach LaVineG | 28 | 8 | 14 | 57.1 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 23 | +9 |
![]() Darius Acuff Jr.G | 37 | 10 | 21 | 47.6 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 6 | 1 | 0 | 5 | 3 | 25 | +1 |
| Bench |
![]() Leaky BlackF | 25 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 0 | - | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 12 | +5 |
![]() Malik MonkG | 30 | 9 | 14 | 64.3 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 1 | 1 | 7 | 0 | 1 | 2 | 1 | 24 | +27 |
![]() Daeqwon PlowdenG | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
![]() Nique CliffordG | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
![]() Emanuel SharpG | 20 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | 9 | +14 |
33 Alex Karaban | DNP | |||||||||||||||||||
22 Jonathan Mogbo | DNP | |||||||||||||||||||
| Totals | 43 | 82 | 52.4 | 19 | 43 | 44.2 | 10 | 15 | 66.7 | 10 | 32 | 42 | 25 | 9 | 4 | 17 | 24 | 115 |