
4-3

5-2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLE | 30 | 18 | 36 | 28 | 112 |
| OKC | 26 | 33 | 31 | 27 | 117 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jarrett AllenC | 28 | 5 | 10 | 50.0 | 0 | 0 | - | 4 | 6 | 66.7 | 3 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jaylin WilliamsF | 20 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | - | 1 |
hoople.basketball
| 3 |
| 6 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
| 14 |
| +11 |
![]() Evan MobleyC | 33 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 5 | 7 | 4 | 1 | 2 | 2 | 1 | 16 | -3 |
![]() James HardenG | 33 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | 14 | -12 |
![]() Donovan MitchellG | 36 | 6 | 17 | 35.3 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 5 | 5 | 11 | 0 | 0 | 3 | 3 | 17 | +5 |
![]() Meleek ThomasG | 26 | 7 | 16 | 43.8 | 3 | 9 | 33.3 | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 17 | -5 |
| Bench |
![]() Mario HezonjaF | 27 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 2 | 12 | -3 |
![]() Thomas BryantC | 5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
![]() Sam MerrillG | 26 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | -12 |
![]() Craig Porter Jr.G | 8 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | -2 |
![]() Tyrese ProctorG | 19 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 10 | +5 |
21 Tristan Enaruna | DNP | |||||||||||||||||||
12 Riley Minix | DNP | |||||||||||||||||||
| Totals | 40 | 90 | 44.4 | 18 | 49 | 36.7 | 14 | 24 | 58.3 | 11 | 35 | 46 | 31 | 7 | 3 | 7 | 19 | 112 |
| 2 |
| 3 |
| 2 |
| 1 |
| 0 |
| 1 |
| 0 |
| 3 |
| -14 |
![]() Isaiah HartensteinC | 28 | 2 | 8 | 25.0 | 0 | 0 | - | 1 | 2 | 50.0 | 7 | 7 | 14 | 4 | 2 | 0 | 1 | 2 | 5 | -7 |
![]() Kenrich WilliamsG | 31 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | +7 |
![]() Shai Gilgeous-AlexanderG | 39 | 14 | 35 | 40.0 | 4 | 8 | 50.0 | 11 | 12 | 91.7 | 0 | 3 | 3 | 8 | 2 | 1 | 1 | 2 | 43 | +7 |
![]() Ajay MitchellG | 35 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 20 | +1 |
| Bench |
![]() Aday MaraC | 20 | 5 | 7 | 71.4 | 0 | 0 | - | 0 | 0 | - | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 4 | 10 | +8 |
![]() Micah PeavyG | 16 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | -1 |
![]() Jared McCainG | 27 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 4 | 7 | +5 |
![]() Josh DixG | 12 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | +10 |
![]() Bennett StirtzG | 12 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | +9 |
23 Brooks Barnhizer | DNP | |||||||||||||||||||
| Totals | 42 | 98 | 42.9 | 12 | 31 | 38.7 | 21 | 23 | 91.3 | 15 | 39 | 54 | 18 | 5 | 4 | 8 | 19 | 117 |