
6-1

4-2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 35 | 27 | 30 | 27 | 119 |
| OKC | 26 | 25 | 24 | 23 | 98 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kevin DurantF | 27 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isaiah HartensteinC | 25 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 |
hoople.basketball
| 3 |
| 3 |
| 4 |
| 1 |
| 3 |
| 1 |
| 1 |
| 14 |
| +6 |
![]() Jabari Smith Jr.F | 33 | 10 | 18 | 55.6 | 6 | 12 | 50.0 | 4 | 5 | 80.0 | 1 | 8 | 9 | 5 | 0 | 1 | 1 | 0 | 30 | +33 |
![]() Alperen SengunC | 33 | 6 | 17 | 35.3 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 4 | 5 | 9 | 9 | 0 | 1 | 2 | 4 | 16 | +19 |
![]() Marcus SmartG | 36 | 7 | 10 | 70.0 | 7 | 10 | 70.0 | 3 | 3 | 100.0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 24 | +20 |
![]() Amen ThompsonG | 28 | 3 | 8 | 37.5 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | +4 |
| Bench |
![]() Jae'Sean TateF | 6 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
![]() Tari EasonF | 19 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 8 | +10 |
![]() Isaiah CrawfordF | 19 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | +13 |
![]() Clint CapelaC | 10 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | +3 |
![]() Oscar TshiebweC | 4 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
![]() Bogdan BogdanovicG | 19 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | +4 |
![]() Bruce ThorntonG | 6 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
12 Steven Adams | DNP | |||||||||||||||||||
5 Fred VanVleet | DNP | |||||||||||||||||||
? Sean Pedulla | DNP | |||||||||||||||||||
15 Reed Sheppard | DNP | |||||||||||||||||||
| Totals | 41 | 90 | 45.6 | 18 | 41 | 43.9 | 19 | 23 | 82.6 | 13 | 31 | 44 | 29 | 5 | 7 | 10 | 13 | 119 |
| 6 |
| 7 |
| 0 |
| 3 |
| 0 |
| 2 |
| 3 |
| 10 |
| -10 |
![]() Kenrich WilliamsG | 21 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 11 | -12 |
![]() Shai Gilgeous-AlexanderG | 31 | 10 | 20 | 50.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 26 | -7 |
![]() Jared McCainG | 28 | 5 | 14 | 35.7 | 0 | 5 | 0.0 | 0 | 0 | - | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 10 | -9 |
![]() Ajay MitchellG | 26 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 6 | -27 |
| Bench |
![]() Jaylin WilliamsF | 26 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | -21 |
![]() Brooks BarnhizerF | 6 | 1 | 1 | 100.0 | 0 | 0 | - | 3 | 3 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | +3 |
![]() Aday MaraC | 28 | 3 | 7 | 42.9 | 0 | 0 | - | 1 | 1 | 100.0 | 3 | 6 | 9 | 3 | 0 | 4 | 2 | 1 | 7 | -8 |
![]() Micah PeavyG | 14 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
![]() Josh DixG | 9 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | +1 |
![]() Bennett StirtzG | 26 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 11 | -12 |
? Otega Oweh | DNP | |||||||||||||||||||
| Totals | 37 | 85 | 43.5 | 10 | 32 | 31.3 | 14 | 15 | 93.3 | 10 | 32 | 42 | 20 | 8 | 4 | 13 | 20 | 98 |