
2-3

4-1
| Q1 | Q2 | Q3 | T | |
|---|---|---|---|---|
| GS | 15 | 38 | 14 | 67 |
| LAL | 38 | 15 | 21 | 74 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Draymond GreenF | 24 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jake LaRaviaF | 22 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 |
hoople.basketball
| 3 |
| 4 |
| 7 |
| 3 |
| 1 |
| 0 |
| 1 |
| 2 |
| +5 |
![]() Gui SantosF | 11 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | -5 |
![]() Yaxel LendeborgF | 17 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | -31 |
![]() Stephen CurryG | 23 | 8 | 16 | 50.0 | 6 | 10 | 60.0 | 0 | 0 | - | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 0 | 22 | +8 |
![]() Brandin PodziemskiG | 18 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | -13 |
| Bench |
![]() Georges NiangF | 11 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | +8 |
![]() Al HorfordC | 14 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -12 |
![]() Charles BasseyC | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -1 |
![]() Gary Payton IIG | 6 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
![]() De'Anthony MeltonG | 15 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 16 | +6 |
![]() Brandon WilliamsG | 8 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -13 |
![]() Will RichardG | 7 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +9 |
33 Malevy Leons | DNP | |||||||||||||||||||
18 LJ Cryer | DNP | |||||||||||||||||||
| Totals | 24 | 58 | 41.4 | 15 | 31 | 48.4 | 4 | 5 | 80.0 | 7 | 18 | 25 | 19 | 8 | 5 | 14 | 15 | 67 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| 3 |
| 10 |
| +2 |
![]() Walker KesslerC | 22 | 4 | 7 | 57.1 | 0 | 0 | - | 1 | 1 | 100.0 | 5 | 7 | 12 | 2 | 0 | 5 | 1 | 0 | 9 | +11 |
![]() Matisse ThybulleG | 19 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 5 | +5 |
![]() Luka DoncicG | 26 | 11 | 24 | 45.8 | 6 | 15 | 40.0 | 3 | 4 | 75.0 | 1 | 6 | 7 | 5 | 1 | 2 | 2 | 1 | 31 | +20 |
![]() Austin ReavesG | 26 | 7 | 14 | 50.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 4 | 1 | 0 | 6 | 2 | 16 | -2 |
| Bench |
![]() Jarred VanderbiltF | 7 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | +7 |
![]() Sandro MamukelashviliF | 12 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | -4 |
![]() Collin SextonG | 9 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | -3 |
![]() Quentin GrimesG | 14 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +4 |
55 Kevon Looney | DNP | |||||||||||||||||||
31 AK Okereke | DNP | |||||||||||||||||||
9 Bronny James | DNP | |||||||||||||||||||
30 Chris Manon | DNP | |||||||||||||||||||
7 Jaden Hardy | DNP | |||||||||||||||||||
| Totals | 27 | 64 | 42.2 | 10 | 31 | 32.3 | 10 | 13 | 76.9 | 15 | 22 | 37 | 15 | 7 | 9 | 14 | 11 | 74 |