
2-2

4-0
| Q1 | Q2 | T | |
|---|---|---|---|
| DAL | 33 | 32 | 65 |
| OKC | 30 | 29 | 59 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Daniel GaffordF | 13 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | - | 4 | 1 | 5 | 1 | 0 | 1 | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isaiah HartensteinC | 16 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 |
hoople.basketball
| 0 |
| 3 |
| +6 |
![]() P.J. WashingtonF | 14 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -9 |
![]() Cooper FlaggF | 19 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 0 |
![]() Kyrie IrvingG | 16 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 13 | +16 |
![]() Max ChristieG | 11 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Bench |
![]() Caleb MartinF | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | +4 |
![]() Morez Johnson Jr.F | 10 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | -3 |
![]() Zaccharie RisacherF | 12 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | +5 |
![]() Marcus SasserG | 12 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | +9 |
![]() Walter Clayton Jr.G | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | -2 |
33 Tobi Lawal | DNP | |||||||||||||||||||
30 Moussa Cisse | DNP | |||||||||||||||||||
9 Jett Howard | DNP | |||||||||||||||||||
| Totals | 23 | 49 | 46.9 | 11 | 27 | 40.7 | 8 | 9 | 88.9 | 9 | 13 | 22 | 16 | 1 | 1 | 3 | 9 | 65 |
| 6 |
| 8 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0 |
![]() Kenrich WilliamsG | 10 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | -9 |
![]() Shai Gilgeous-AlexanderG | 16 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | -12 |
![]() Jared McCainG | 15 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 10 | +3 |
![]() Ajay MitchellG | 13 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | +10 |
| Bench |
![]() Jaylin WilliamsF | 14 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() Brooks BarnhizerF | 7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -9 |
![]() Aday MaraC | 7 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | -2 |
![]() Josh DixG | 7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
![]() Otega OwehG | -- | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Bennett StirtzG | 12 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -2 |
? Micah Peavy | DNP | |||||||||||||||||||
| Totals | 24 | 47 | 51.1 | 3 | 16 | 18.8 | 8 | 9 | 88.9 | 8 | 16 | 24 | 12 | 1 | 2 | 3 | 8 | 59 |