
0-4

2-2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 18 | 27 | 28 | 18 | 91 |
| DEN | 37 | 20 | 22 | 25 | 104 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zion WilliamsonF | 32 | 10 | 14 | 71.4 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 2 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aaron GordonF | 31 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 0 |
hoople.basketball
| 3 |
| 5 |
| 2 |
| 3 |
| 0 |
| 1 |
| 3 |
| 25 |
| -15 |
![]() Trey Murphy IIIF | 30 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 6 | -12 |
![]() DeAndre JordanC | 13 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | -16 |
![]() Dejounte MurrayG | 30 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 5 | 1 | 0 | 2 | 1 | 10 | -12 |
![]() Jeremiah FearsG | 24 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 0 | 0 | - | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 3 | 11 | -8 |
| Bench |
![]() Herbert JonesF | 19 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | +2 |
![]() Karlo MatkovicF | 18 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | +16 |
![]() Derik QueenC | 25 | 3 | 6 | 50.0 | 0 | 0 | - | 5 | 7 | 71.4 | 1 | 11 | 12 | 1 | 0 | 1 | 5 | 3 | 11 | -5 |
![]() Jordan PooleG | 7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +8 |
![]() Saddiq BeyG | 26 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | -22 |
![]() Bryce McGowensG | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Bennedict MathurinG | 14 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 5 | -1 |
9 Trendon Watford | DNP | |||||||||||||||||||
13 Julian Reese | DNP | |||||||||||||||||||
14 AJ Johnson | DNP | |||||||||||||||||||
| Totals | 34 | 82 | 41.5 | 7 | 30 | 23.3 | 16 | 22 | 72.7 | 8 | 33 | 41 | 20 | 14 | 3 | 19 | 21 | 91 |
| 11 |
| 11 |
| 3 |
| 1 |
| 0 |
| 0 |
| 1 |
| 15 |
| +15 |
![]() Trevon BrazileF | 32 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 0 | - | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 11 | +14 |
![]() Nikola JokicC | 34 | 8 | 13 | 61.5 | 0 | 0 | - | 5 | 5 | 100.0 | 2 | 11 | 13 | 10 | 1 | 0 | 7 | 4 | 21 | +17 |
![]() Jamal MurrayG | 38 | 9 | 19 | 47.4 | 5 | 11 | 45.5 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 3 | 23 | +11 |
![]() Christian BraunG | 36 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 4 | 15 | +15 |
| Bench |
![]() Marvin Bagley IIIF | 19 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 8 | -3 |
![]() Bryce HopkinsF | 14 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | -6 |
![]() DeMar DeRozanG | 26 | 1 | 6 | 16.7 | 0 | 0 | - | 4 | 4 | 100.0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 6 | +2 |
![]() Tyus JonesG | 11 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 |
22 Zeke Nnaji | DNP | |||||||||||||||||||
14 DaRon Holmes II | DNP | |||||||||||||||||||
00 Cam Whitmore | DNP | |||||||||||||||||||
9 Ryan Nembhard | DNP | |||||||||||||||||||
| Totals | 37 | 80 | 46.3 | 12 | 31 | 38.7 | 18 | 19 | 94.7 | 5 | 37 | 42 | 30 | 11 | 5 | 17 | 19 | 104 |