
1-4

5-0
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIL | 21 | 14 | 34 | 31 | 100 |
| HOU | 23 | 34 | 38 | 37 | 132 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kyle KuzmaF | 18 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 2 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kevin DurantF | 31 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 6 | 7 | 85.7 | 1 |
hoople.basketball
| 4 |
| 6 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| 4 |
| -3 |
![]() Jaime Jaquez Jr.F | 27 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 19 | -14 |
![]() Myles TurnerC | 22 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | -2 |
![]() Tyler HerroG | 27 | 9 | 13 | 69.2 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 23 | -12 |
![]() Ryan RollinsG | 17 | 2 | 14 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | -8 |
| Bench |
![]() Ousmane DiengF | 13 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -8 |
![]() Nate AmentF | 20 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 8 | -11 |
![]() Bogoljub MarkovicF | 5 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
![]() Jericho SimsC | 7 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
![]() Kel'el WareC | 17 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | -31 |
![]() Gary Trent Jr.G | 7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -11 |
![]() AJ GreenG | 24 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | -18 |
![]() Brayden BurriesG | 17 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 10 | -18 |
![]() Kasparas JakucionisG | 19 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 4 | -18 |
12 Caris LeVert | DNP | |||||||||||||||||||
| Totals | 37 | 92 | 40.2 | 12 | 41 | 29.3 | 14 | 18 | 77.8 | 14 | 26 | 40 | 19 | 8 | 3 | 16 | 20 | 100 |
| 4 |
| 5 |
| 4 |
| 0 |
| 3 |
| 3 |
| 1 |
| 18 |
| +6 |
![]() Jabari Smith Jr.F | 30 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 14 | +23 |
![]() Tari EasonF | 31 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 8 | 9 | 1 | 1 | 3 | 3 | 4 | 5 | +12 |
![]() Fred VanVleetG | 29 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 6 | 6 | 100.0 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 0 | 24 | +19 |
![]() Amen ThompsonG | 33 | 10 | 16 | 62.5 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 23 | +13 |
| Bench |
![]() Jae'Sean TateF | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
![]() Isaiah CrawfordF | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +8 |
![]() Clint CapelaC | 22 | 5 | 6 | 83.3 | 0 | 0 | - | 0 | 0 | - | 3 | 5 | 8 | 2 | 3 | 2 | 2 | 5 | 10 | +23 |
![]() Oscar TshiebweC | 14 | 3 | 3 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 7 | +10 |
![]() Bogdan BogdanovicG | 15 | 5 | 6 | 83.3 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 16 | +23 |
![]() Reed SheppardG | 23 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 7 | +13 |
![]() Bruce ThorntonG | 3 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | +5 |
| Totals | 46 | 84 | 54.8 | 17 | 38 | 44.7 | 23 | 26 | 88.5 | 8 | 36 | 44 | 27 | 12 | 10 | 14 | 16 | 132 |