
0-1

0-2
| Q1 | Q2 | T | |
|---|---|---|---|
| PHX | 22 | 5 | 27 |
| GS | 25 | 3 | 28 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dillon BrooksF | 9 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Graham IkeF | 8 | 3 | 6 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 |
hoople.basketball
| 0 |
| 4 |
| -4 |
![]() Miles BridgesF | 10 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
![]() Khaman MaluachC | 9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | +1 |
![]() Devin BookerG | 9 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -7 |
![]() Jalen GreenG | 6 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| Bench |
![]() Ryan DunnF | 2 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
![]() Duop ReathC | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
![]() Luke KennardG | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
![]() Jordan GoodwinG | 7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
![]() Collin GillespieG | 7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
? CJ Huntley | DNP | |||||||||||||||||||
18 Koa Peat | DNP | |||||||||||||||||||
20 Rasheer Fleming | DNP | |||||||||||||||||||
17 Jamaree Bouyea | DNP | |||||||||||||||||||
? Koby Brea | DNP | |||||||||||||||||||
61 Pat Spencer | DNP | |||||||||||||||||||
| Totals | 11 | 29 | 37.9 | 2 | 15 | 13.3 | 3 | 4 | 75.0 | 5 | 7 | 12 | 5 | 5 | 1 | 3 | 4 | 27 |
| 3 |
| 5 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 6 |
| -1 |
![]() Gui SantosF | 11 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | +6 |
![]() Yaxel LendeborgF | 8 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | +4 |
![]() Brandon WilliamsG | 6 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | +6 |
![]() Will RichardG | 8 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +4 |
| Bench |
![]() Georges NiangF | 6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | +2 |
![]() Malevy LeonsF | 2 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
![]() Charles BasseyC | 5 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | +5 |
![]() Gary Payton IIG | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
![]() De'Anthony MeltonG | 7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -5 |
![]() LJ CryerG | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
23 Draymond Green | DNP | |||||||||||||||||||
2 Brandin Podziemski | DNP | |||||||||||||||||||
| Totals | 11 | 24 | 45.8 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 7 | 10 | 17 | 5 | 2 | 2 | 8 | 4 | 28 |