
0-1

1-0
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 31 | 35 | 26 | 28 | 120 |
| IND | 38 | 18 | 30 | 37 | 123 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zion WilliamsonF | 32 | 7 | 16 | 43.8 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pascal SiakamF | 35 | 13 | 23 | 56.5 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 2 |
hoople.basketball
| 2 |
| 3 |
| 3 |
| 3 |
| 0 |
| 3 |
| 3 |
| 22 |
| +1 |
![]() Trey Murphy IIIF | 32 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | -8 |
![]() Yves MissiC | 30 | 5 | 6 | 83.3 | 0 | 0 | - | 3 | 4 | 75.0 | 7 | 7 | 14 | 5 | 2 | 3 | 1 | 3 | 13 | -7 |
![]() Dejounte MurrayG | 34 | 9 | 18 | 50.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 2 | 1 | 3 | 7 | 2 | 3 | 4 | 2 | 23 | -6 |
![]() Jeremiah FearsG | 21 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | -12 |
| Bench |
![]() Herbert JonesF | 17 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | +5 |
![]() Derik QueenC | 18 | 2 | 4 | 50.0 | 0 | 0 | - | 6 | 6 | 100.0 | 1 | 9 | 10 | 1 | 2 | 0 | 1 | 3 | 10 | +4 |
![]() Jordan PooleG | 15 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | +12 |
![]() Saddiq BeyG | 24 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 13 | +1 |
![]() Bennedict MathurinG | 18 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 11 | -5 |
9 Trendon Watford | DNP | |||||||||||||||||||
17 Karlo Matkovic | DNP | |||||||||||||||||||
6 DeAndre Jordan | DNP | |||||||||||||||||||
11 Bryce McGowens | DNP | |||||||||||||||||||
14 AJ Johnson | DNP | |||||||||||||||||||
| Totals | 38 | 89 | 42.7 | 10 | 30 | 33.3 | 34 | 37 | 91.9 | 14 | 35 | 49 | 23 | 11 | 6 | 14 | 24 | 120 |
| 6 |
| 8 |
| 1 |
| 1 |
| 0 |
| 2 |
| 3 |
| 30 |
| +6 |
![]() Ivica ZubacC | 34 | 7 | 12 | 58.3 | 0 | 0 | - | 2 | 4 | 50.0 | 4 | 11 | 15 | 0 | 0 | 2 | 1 | 5 | 16 | +11 |
![]() Kelly Oubre Jr.G | 28 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | +8 |
![]() Andrew NembhardG | 34 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 0 | 2 | 2 | 9 | 1 | 0 | 2 | 4 | 18 | +9 |
![]() Tyrese HaliburtonG | 34 | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 0 | 2 | 2 | 12 | 1 | 0 | 3 | 0 | 23 | -4 |
| Bench |
![]() Larry Nance Jr.F | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -11 |
![]() Obi ToppinF | 25 | 7 | 12 | 58.3 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 20 | +3 |
![]() Jarace WalkerF | 19 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 6 | 6 | 2 | 0 | 1 | 4 | 2 | 3 | -5 |
![]() Ben SheppardG | 12 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | -2 |
![]() Quenton JacksonG | 16 | 2 | 3 | 66.7 | 0 | 0 | - | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
18 Jalen Slawson | DNP | |||||||||||||||||||
32 Jay Huff | DNP | |||||||||||||||||||
24 Kobe Brown | DNP | |||||||||||||||||||
| Totals | 47 | 90 | 52.2 | 9 | 30 | 30.0 | 20 | 29 | 69.0 | 9 | 34 | 43 | 29 | 9 | 4 | 13 | 26 | 123 |