
2-2

2-2
| Q1 | Q2 | T | |
|---|---|---|---|
| LAL | 22 | 33 | 55 |
| DEN | 36 | 26 | 62 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ziaire WilliamsF | 11 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cameron JohnsonF | 17 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | - | 1 |
hoople.basketball
| 3 |
| 14 |
| 0 |
![]() Walker KesslerC | 17 | 1 | 5 | 20.0 | 0 | 0 | - | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | -10 |
![]() Matisse ThybulleG | 11 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | -7 |
![]() Luka DoncicG | 18 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 4 | 4 | 2 | 1 | 1 | 5 | 2 | 15 | -4 |
![]() Austin ReavesG | 17 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | -10 |
| Bench |
![]() Kevon LooneyF | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
![]() Sandro MamukelashviliF | 12 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | -1 |
![]() Jake LaRaviaF | 11 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +9 |
![]() Quentin GrimesG | 15 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -3 |
![]() Jaden HardyG | 3 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -5 |
2 Jarred Vanderbilt | DNP | |||||||||||||||||||
? Cole Swider | DNP | |||||||||||||||||||
47 Arthur Kaluma | DNP | |||||||||||||||||||
? Rafael Castro | DNP | |||||||||||||||||||
4 Dalton Knecht | DNP | |||||||||||||||||||
1 Adou Thiero | DNP | |||||||||||||||||||
45 William Kyle III | DNP | |||||||||||||||||||
31 AK Okereke | DNP | |||||||||||||||||||
10 Collin Sexton | DNP | |||||||||||||||||||
9 Bronny James | DNP | |||||||||||||||||||
30 Chris Manon | DNP | |||||||||||||||||||
? Aniwaniwa Tait-Jones | DNP | |||||||||||||||||||
43 Cameron Carr | DNP | |||||||||||||||||||
| Totals | 18 | 39 | 46.2 | 8 | 19 | 42.1 | 11 | 15 | 73.3 | 6 | 15 | 21 | 12 | 5 | 3 | 10 | 12 | 55 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7 |
| 0 |
![]() Trevon BrazileF | 15 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | +6 |
![]() Nikola JokicC | 19 | 6 | 7 | 85.7 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 4 | 4 | 6 | 2 | 0 | 6 | 2 | 15 | +11 |
![]() Jamal MurrayG | 18 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 13 | +12 |
![]() Christian BraunG | 18 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 13 | +14 |
| Bench |
![]() Alpha DialloF | 8 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | +1 |
![]() Marvin Bagley IIIF | 5 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | -4 |
![]() DeMar DeRozanG | 13 | 2 | 3 | 66.7 | 0 | 0 | - | 2 | 3 | 66.7 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | +1 |
![]() Tyus JonesG | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
32 Aaron Gordon | DNP | |||||||||||||||||||
22 Zeke Nnaji | DNP | |||||||||||||||||||
8 Emanuel Miller | DNP | |||||||||||||||||||
43 Coleman Hawkins | DNP | |||||||||||||||||||
14 DaRon Holmes II | DNP | |||||||||||||||||||
13 Bryce Hopkins | DNP | |||||||||||||||||||
21 Spencer Jones | DNP | |||||||||||||||||||
00 Cam Whitmore | DNP | |||||||||||||||||||
? Lonnie Walker IV | DNP | |||||||||||||||||||
20 Dane Goodwin | DNP | |||||||||||||||||||
1 Julian Strawther | DNP | |||||||||||||||||||
9 Ryan Nembhard | DNP | |||||||||||||||||||
| Totals | 23 | 39 | 59.0 | 6 | 15 | 40.0 | 10 | 15 | 66.7 | 4 | 16 | 20 | 16 | 8 | 5 | 8 | 13 | 62 |