
3-1

1-3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 23 | 27 | 30 | 37 | 117 |
| CHA | 20 | 18 | 24 | 36 | 98 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kris MurrayF | 17 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brandon MillerF | 25 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 0 |
hoople.basketball
| 2 |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 3 |
| 0 |
| 0 |
![]() Cedric CowardF | 26 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 13 | +9 |
![]() Cameron BoozerF | 29 | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 9 | 10 | 90.0 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 2 | 19 | +13 |
![]() Zach EdeyC | 21 | 3 | 5 | 60.0 | 0 | 0 | - | 4 | 4 | 100.0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 10 | +23 |
![]() Ty JeromeG | 22 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 4 | 4 | 4 | 3 | 0 | 5 | 3 | 17 | +26 |
| Bench |
![]() Olivier-Maxence ProsperF | 16 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | +13 |
![]() Taylor HendricksF | 8 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | +1 |
![]() Jaylen WellsF | 22 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | +21 |
![]() Karim LopezF | 7 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
![]() Quinten PostC | 19 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 4 | 11 | -6 |
![]() Scotty Pippen Jr.G | 16 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 6 | 7 | +8 |
![]() Cam SpencerG | 19 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 11 | -7 |
![]() Jahmai MashackG | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -8 |
![]() Javon SmallG | 7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | -1 |
![]() Walter Clayton Jr.G | 7 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -1 |
3 Jerami Grant | DNP | |||||||||||||||||||
45 GG Jackson | DNP | |||||||||||||||||||
? Zach Cleveland | DNP | |||||||||||||||||||
28 Isaiah Stewart | DNP | |||||||||||||||||||
20 Carson Cooper | DNP | |||||||||||||||||||
7 Micah Peavy | DNP | |||||||||||||||||||
| Totals | 37 | 80 | 46.3 | 14 | 34 | 41.2 | 29 | 31 | 93.5 | 11 | 31 | 42 | 26 | 14 | 2 | 19 | 30 | 117 |
| 0 |
| 0 |
| 2 |
| 1 |
| 2 |
| 2 |
| 2 |
| 15 |
| -9 |
![]() Naz ReidC | 24 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 12 | -8 |
![]() Ryan KalkbrennerC | 16 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | -16 |
![]() Dennis SchroderG | 22 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 6 | -24 |
![]() Sion JamesG | 23 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 3 | 0 | -20 |
| Bench |
![]() Royce O'NealeF | 18 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | -5 |
![]() Tidjane SalaunF | 19 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | - | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | -1 |
![]() Hannes SteinbachF | 28 | 7 | 9 | 77.8 | 0 | 0 | - | 5 | 5 | 100.0 | 5 | 5 | 10 | 0 | 3 | 0 | 2 | 3 | 19 | +4 |
![]() PJ HallC | 10 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -6 |
![]() Jarkel JoinerG | 12 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
![]() Christian AndersonG | 22 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 8 | 9 | 88.9 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 4 | 15 | +7 |
![]() Liam McNeeleyG | 16 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 0 |
![]() Michael AjayiNA | 6 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -11 |
23 Wyatt Fricks | DNP | |||||||||||||||||||
? Latrell Wrightsell Jr. | DNP | |||||||||||||||||||
21 Pat Connaughton | DNP | |||||||||||||||||||
| Totals | 31 | 75 | 41.3 | 10 | 33 | 30.3 | 26 | 30 | 86.7 | 11 | 24 | 35 | 18 | 10 | 7 | 24 | 29 | 98 |