
3-2

3-3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 33 | 34 | 31 | 35 | 133 |
| MIN | 28 | 32 | 28 | 28 | 116 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jalen SmithF | 13 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cody WilliamsF | 27 | 6 | 11 | 54.5 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 |
hoople.basketball
| 3 |
| 5 |
| 3 |
| 1 |
| 0 |
| 1 |
| 3 |
| 5 |
| +8 |
![]() Matas BuzelisF | 19 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 14 | +14 |
![]() Caleb WilsonF | 23 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 0 | 0 | - | 2 | 5 | 7 | 4 | 0 | 2 | 2 | 1 | 16 | +12 |
![]() Norman PowellG | 15 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 9 | +11 |
![]() Josh GiddeyG | 19 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 3 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 12 | +8 |
| Bench |
![]() Drew PetersonF | 8 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 7 | -1 |
![]() Patrick WilliamsF | 13 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | +6 |
![]() Jalen BridgesF | 5 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
![]() Leonard MillerF | 21 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 3 | 3 | 6 | 3 | 0 | 2 | 2 | 2 | 12 | 0 |
![]() Noa EssengueF | 15 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | +2 |
![]() Orlando RobinsonC | 14 | 3 | 3 | 100.0 | 0 | 0 | - | 3 | 4 | 75.0 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 9 | +9 |
![]() Buddy HieldG | 9 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
![]() Tre JonesG | 14 | 4 | 6 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 8 | +2 |
![]() Jordan HawkinsG | 19 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 0 | 0 | - | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 14 | +8 |
![]() Dailyn SwainG | 21 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | -2 |
![]() Jaylin SellersG | 12 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 6 | +10 |
12 Zach Collins | DNP | |||||||||||||||||||
35 Isaac Okoro | DNP | |||||||||||||||||||
19 Tobe Awaka | DNP | |||||||||||||||||||
9 Nic Claxton | DNP | |||||||||||||||||||
99 Isaiah Stevens | DNP | |||||||||||||||||||
13 Brandon Boston Jr. | DNP | |||||||||||||||||||
| Totals | 50 | 97 | 51.5 | 12 | 36 | 33.3 | 21 | 25 | 84.0 | 17 | 37 | 54 | 34 | 8 | 10 | 15 | 30 | 133 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 15 |
| -7 |
![]() Joan BeringerF | 25 | 4 | 12 | 33.3 | 0 | 0 | - | 3 | 4 | 75.0 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 11 | -5 |
![]() Jaylen ClarkG | 29 | 6 | 12 | 50.0 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 7 | 7 | 0 | 3 | 1 | 0 | 1 | 18 | -5 |
![]() Terrence Shannon Jr.G | 16 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 6 | -3 |
![]() Zyon PullinG | 38 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 8 | 10 | 80.0 | 1 | 2 | 3 | 10 | 1 | 0 | 3 | 2 | 14 | -9 |
| Bench |
![]() Drew TimmeF | 27 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 2 | 18 | -8 |
![]() KJ MartinF | 22 | 3 | 5 | 60.0 | 0 | 0 | - | 3 | 5 | 60.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | -21 |
23 Norchad OmierF | 10 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | -4 |
![]() Isaiah EvansF | 30 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 21 | -10 |
![]() Antonio ReevesG | 17 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | -13 |
41 Trey Lyles | DNP | |||||||||||||||||||
3 Jaden McDaniels | DNP | |||||||||||||||||||
24 Jonathan Kuminga | DNP | |||||||||||||||||||
25 Enrique Freeman | DNP | |||||||||||||||||||
27 Rudy Gobert | DNP | |||||||||||||||||||
44 Rocco Zikarsky | DNP | |||||||||||||||||||
0 Donte DiVincenzo | DNP | |||||||||||||||||||
13 Ayo Dosunmu | DNP | |||||||||||||||||||
1 LaMelo Ball | DNP | |||||||||||||||||||
8 Bones Hyland | DNP | |||||||||||||||||||
5 Anthony Edwards | DNP | |||||||||||||||||||
| Totals | 39 | 87 | 44.8 | 10 | 34 | 29.4 | 28 | 40 | 70.0 | 12 | 25 | 37 | 23 | 6 | 2 | 11 | 22 | 116 |