
1-1

1-3
| Q1 | Q2 | Q3 | T | |
|---|---|---|---|---|
| HOU | 33 | 21 | 14 | 68 |
| OKC | 15 | 32 | 6 | 53 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kevin DurantF | 16 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isaiah HartensteinC | 18 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | - | 2 |
hoople.basketball
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11 |
| +14 |
![]() Jabari Smith Jr.F | 17 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | +14 |
![]() Alperen SengunC | 22 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | - | 4 | 3 | 7 | 5 | 1 | 2 | 3 | 2 | 12 | +14 |
![]() Fred VanVleetG | 22 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | +20 |
![]() Amen ThompsonG | 21 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 12 | +10 |
| Bench |
![]() Tari EasonF | 11 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | +5 |
![]() Clint CapelaC | 5 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
![]() Marcus SmartG | 12 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | +7 |
![]() Bogdan BogdanovicG | 10 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | -1 |
![]() Reed SheppardG | 7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
8 Jae'Sean Tate | DNP | |||||||||||||||||||
? Cameron Matthews | DNP | |||||||||||||||||||
27 Isaiah Crawford | DNP | |||||||||||||||||||
3 Julian Phillips | DNP | |||||||||||||||||||
9 Oscar Tshiebwe | DNP | |||||||||||||||||||
25 Quadir Copeland | DNP | |||||||||||||||||||
0 Sean Pedulla | DNP | |||||||||||||||||||
2 Bruce Thornton | DNP | |||||||||||||||||||
| Totals | 29 | 65 | 44.6 | 7 | 25 | 28.0 | 3 | 4 | 75.0 | 9 | 24 | 33 | 21 | 5 | 4 | 5 | 10 | 68 |
| 6 |
| 8 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 6 |
| -14 |
![]() Alex CarusoG | 16 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | -7 |
![]() Shai Gilgeous-AlexanderG | 23 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 15 | -24 |
![]() Jalen WilliamsG | 21 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | -5 |
![]() Ajay MitchellG | 21 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 7 | -5 |
| Bench |
![]() Aday MaraC | 14 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 2 | 2 | -16 |
![]() Kenrich WilliamsG | 5 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
![]() Jared McCainG | 14 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | +3 |
![]() Bennett StirtzG | 10 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 |
23 Brooks Barnhizer | DNP | |||||||||||||||||||
17 Andrew Holifield | DNP | |||||||||||||||||||
33 Christoph Tilly | DNP | |||||||||||||||||||
40 Zhaire Smith | DNP | |||||||||||||||||||
5 Anthony Pritchard | DNP | |||||||||||||||||||
21 Josh Dix | DNP | |||||||||||||||||||
| Totals | 21 | 57 | 36.8 | 4 | 24 | 16.7 | 7 | 8 | 87.5 | 6 | 24 | 30 | 9 | 3 | 3 | 7 | 7 | 53 |