
0-3

1-1
| Q1 | Q2 | T | |
|---|---|---|---|
| OKC | 25 | 20 | 45 |
| IND | 33 | 22 | 55 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isaiah HartensteinC | 13 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pascal SiakamF | 16 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 |
hoople.basketball
| 1 |
| 0 |
| -11 |
![]() Alex CarusoG | 14 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | -9 |
![]() Shai Gilgeous-AlexanderG | 14 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 12 | +1 |
![]() Jalen WilliamsG | 13 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | -20 |
![]() Cason WallaceG | 11 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | -2 |
| Bench |
![]() Brooks BarnhizerF | -- | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Aday MaraC | 7 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | +2 |
![]() Kenrich WilliamsG | 6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 0 |
![]() Jared McCainG | 9 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | -7 |
![]() Josh DixG | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
![]() Bennett StirtzG | 8 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
17 Andrew Holifield | DNP | |||||||||||||||||||
33 Christoph Tilly | DNP | |||||||||||||||||||
40 Zhaire Smith | DNP | |||||||||||||||||||
5 Anthony Pritchard | DNP | |||||||||||||||||||
13 Otega Oweh | DNP | |||||||||||||||||||
| Totals | 17 | 35 | 48.6 | 5 | 15 | 33.3 | 6 | 8 | 75.0 | 1 | 13 | 14 | 10 | 5 | 4 | 9 | 12 | 45 |
| 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 2 |
| 1 |
| 6 |
| +12 |
![]() Ivica ZubacC | 14 | 5 | 6 | 83.3 | 0 | 0 | - | 1 | 1 | 100.0 | 4 | 6 | 10 | 5 | 3 | 0 | 0 | 2 | 11 | +18 |
![]() Kelly Oubre Jr.G | 12 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | +9 |
![]() Tyrese HaliburtonG | 14 | 8 | 10 | 80.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 21 | +18 |
![]() Ben SheppardG | 12 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +14 |
| Bench |
![]() Larry Nance Jr.F | 6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -9 |
![]() Obi ToppinF | 9 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | -7 |
![]() Jalen SlawsonF | 7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | +2 |
![]() Kobe BrownG | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
![]() Quenton JacksonG | 6 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -9 |
16 James Johnson | DNP | |||||||||||||||||||
32 Jay Huff | DNP | |||||||||||||||||||
18 Braden Smith | DNP | |||||||||||||||||||
51 Rienk Mast | DNP | |||||||||||||||||||
13 Keba Keita | DNP | |||||||||||||||||||
| Totals | 21 | 40 | 52.5 | 6 | 17 | 35.3 | 6 | 7 | 85.7 | 5 | 17 | 22 | 15 | 5 | 2 | 9 | 10 | 54 |