
1-0

1-2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 36 | 21 | 29 | 37 | 123 |
| GS | 31 | 19 | 36 | 32 | 118 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toumani CamaraF | 19 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Malevy LeonsF | 33 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | - | 2 |
hoople.basketball
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 5 |
| -4 |
![]() Deni AvdijaF | 21 | 9 | 13 | 69.2 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 23 | -2 |
![]() Donovan ClinganC | 20 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 1 | 3 | -9 |
![]() Damian LillardG | 19 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 15 | -5 |
![]() Ja MorantG | 19 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 5 | 2 | 0 | 4 | 2 | 8 | -4 |
| Bench |
![]() John TonjeF | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
![]() Jeremy SochanF | 9 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | +12 |
![]() Robert Williams IIIC | 14 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | - | 4 | 1 | 5 | 1 | 1 | 5 | 1 | 1 | 8 | +16 |
![]() Micah PotterC | 13 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | -1 |
![]() Branden CarlsonC | 9 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | +2 |
![]() Yang HansenC | 12 | 2 | 3 | 66.7 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 6 | +5 |
![]() Jrue HolidayG | 19 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | - | 2 | 5 | 7 | 5 | 1 | 0 | 3 | 0 | 5 | +5 |
![]() Vit KrejciG | 14 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | +8 |
![]() Scoot HendersonG | 17 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 2 | 9 | +4 |
29 Jayson KentG | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -5 |
![]() Chris YoungbloodG | 12 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 8 | +5 |
![]() Sidy CissokoG | 16 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | +3 |
? Jaylen Martin | DNP | |||||||||||||||||||
17 Shaedon Sharpe | DNP | |||||||||||||||||||
| Totals | 45 | 95 | 47.4 | 17 | 44 | 38.6 | 16 | 21 | 76.2 | 18 | 32 | 50 | 34 | 13 | 9 | 21 | 20 | 123 |
| 3 |
| 5 |
| 0 |
| 1 |
| 1 |
| 2 |
| 2 |
| 5 |
| -1 |
![]() Charles BasseyC | 24 | 6 | 7 | 85.7 | 0 | 0 | - | 1 | 2 | 50.0 | 2 | 4 | 6 | 1 | 3 | 3 | 3 | 3 | 13 | -2 |
![]() Brandon WilliamsG | 18 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 17 | +1 |
![]() Dalen TerryG | 43 | 9 | 18 | 50.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 9 | 4 | 0 | 4 | 3 | 23 | 0 |
![]() Will RichardG | 33 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 6 | 6 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 15 | +4 |
| Bench |
45 Graham IkeF | 24 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 10 | -3 |
![]() Alex TooheyF | 19 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | -20 |
![]() LJ CryerG | 18 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | -18 |
![]() Miles KellyG | 28 | 8 | 16 | 50.0 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 2 | 5 | 7 | 6 | 1 | 1 | 1 | 5 | 24 | +14 |
10 Jimmy Butler III | DNP | |||||||||||||||||||
4 Moses Moody | DNP | |||||||||||||||||||
| Totals | 42 | 87 | 48.3 | 19 | 34 | 55.9 | 15 | 24 | 62.5 | 12 | 28 | 40 | 26 | 11 | 7 | 19 | 24 | 118 |