
2-0

1-2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 24 | 39 | 41 | 40 | 144 |
| PHI | 20 | 22 | 27 | 37 | 106 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paul GeorgeF | 25 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 1 |

| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dean WadeF | 20 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | - | 1 |
hoople.basketball
| 4 |
| 5 |
| 4 |
| 5 |
| 0 |
| 3 |
| 3 |
| 13 |
| +19 |
![]() Jayson TatumF | 27 | 9 | 19 | 47.4 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 23 | +19 |
![]() Mitchell RobinsonC | 14 | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 3 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | -2 |
![]() Derrick WhiteG | 26 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 15 | +19 |
![]() Jordan WalshG | 11 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 6 | -5 |
| Bench |
![]() Sam HauserF | 21 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 11 | +27 |
![]() Amari WilliamsF | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
![]() Dillon MitchellF | 7 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() Chris Cenac Jr.F | 7 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
![]() Luka GarzaC | 11 | 4 | 8 | 50.0 | 0 | 0 | - | 0 | 0 | - | 6 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 8 | +11 |
![]() Neemias QuetaC | 19 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 6 | +31 |
![]() Payton PritchardG | 24 | 7 | 12 | 58.3 | 5 | 8 | 62.5 | 6 | 6 | 100.0 | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 2 | 25 | +35 |
![]() Baylor ScheiermanG | 19 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 2 | 3 | 8 | 5 | 0 | 3 | 5 | 3 | +18 |
![]() Milos UzanG | 4 | 1 | 1 | 100.0 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | +1 |
![]() Hugo GonzalezG | 21 | 6 | 7 | 85.7 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 17 | +19 |
41 Gabe McGlothan | DNP | |||||||||||||||||||
26 Tucker DeVries | DNP | |||||||||||||||||||
45 Mike Conley | DNP | |||||||||||||||||||
8 Ron Harper Jr. | DNP | |||||||||||||||||||
99 Devin Carter | DNP | |||||||||||||||||||
44 Hayden Gray | DNP | |||||||||||||||||||
| Totals | 50 | 96 | 52.1 | 22 | 48 | 45.8 | 22 | 31 | 71.0 | 19 | 44 | 63 | 35 | 16 | 2 | 20 | 30 | 144 |
| 2 |
| 3 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 5 |
| -16 |
![]() Jabari WalkerF | 27 | 6 | 11 | 54.5 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 6 | 14 | -15 |
![]() Justin EdwardsF | 31 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 3 | 12 | -14 |
![]() Tyrese MaxeyG | 18 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 8 | -14 |
![]() VJ EdgecombeG | 26 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 3 | 19 | -12 |
| Bench |
![]() Dillon JonesF | 16 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | -26 |
![]() Saint ThomasF | 15 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 6 | -20 |
![]() Caleb LoveG | 14 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | -15 |
![]() Jameer Nelson Jr.G | 18 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 8 | 9 | 88.9 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 10 | -9 |
![]() Duke MilesG | 7 | 1 | 1 | 100.0 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
![]() Labaron Philon Jr.G | 25 | 5 | 13 | 38.5 | 4 | 8 | 50.0 | 0 | 0 | - | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 14 | -24 |
![]() Rayan RupertG | 23 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 9 | -25 |
23 LeBron James | DNP | |||||||||||||||||||
25 Dominick Barlow | DNP | |||||||||||||||||||
21 Joel Embiid | DNP | |||||||||||||||||||
99 Tacko Fall | DNP | |||||||||||||||||||
55 Ariel Hukporti | DNP | |||||||||||||||||||
30 Adem Bona | DNP | |||||||||||||||||||
1 Kentavious Caldwell-Pope | DNP | |||||||||||||||||||
7 Jaylen Brown | DNP | |||||||||||||||||||
5 Anfernee Simons | DNP | |||||||||||||||||||
| Totals | 32 | 83 | 38.6 | 15 | 53 | 28.3 | 27 | 33 | 81.8 | 7 | 27 | 34 | 27 | 11 | 3 | 22 | 30 | 106 |