| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 26 | Guangzhou Long Lions | China - CBA | W | 86-99 | 16 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 1 |
| 19 Apr 26 | Shandong | China - CBA | L | 95-103 | 22 | 4 | 2 | 2 | 33 | 100 | 1 | 0 | 2 | 5 |
| 17 Apr 26 | Ningbo Rockets | China - CBA | W | 106-96 | 22 | 3 | 2 | 2 | 25 | — | 0 | 0 | 0 | 4 |
| 15 Apr 26 | Xinjiang Flying Tigers | China - CBA | W | 96-104 | 10 | 3 | 0 | 2 | 50 | — | 1 | 0 | 1 | 4 |
| 13 Apr 26 | Sichuan Blue Whales | China - CBA | W | 113-126 | 15 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | -2 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Shenzhen Aviators | China - CBA | 42 | 17.8 | 3.4 | 1.3 | 1.2 | 34.4 | 33.0 | 91.3 | 0.4 | 0.0 | 0.6 | 3.3 |
| 24-25 | Shenzhen Aviators | China - CBA | 31 | 19.1 | 4.3 | 2.0 | 2.0 | 36.2 | 27.4 | 80.6 | 0.5 | 0.0 | 1.2 | 5.0 |
| 23-24 | Shenzhen Aviators | China - CBA | 10 | 27.4 | 6.0 | 1.9 | 3.3 | 34.4 | 34.2 | 62.5 | 0.9 | 0.1 | 1.9 | 6.0 |
| 22-23 | Shenzhen Aviators | China - CBA | 40 | 20.2 | 5.2 | 1.3 | 2.6 | 41.1 | 33.0 | 77.1 | 1.1 | 0.0 | 1.6 | 5.8 |
| 21-22 | Shenzhen Aviators | China - CBA | 37 | 20.8 | 4.3 | 1.5 | 1.9 | 40.6 | 27.4 | 76.7 | 1.0 | 0.1 | 1.1 | 5.2 |
| 20-21 | Shenzhen Aviators | China - CBA | 24 | 10.8 | 3.9 | 1.3 | 1.4 | 45.2 | 20.8 | 74.2 | 0.5 | 0.0 | 0.8 | 4.4 |
| 19-20 | Shenzhen Leopards | China - CBA | 35 | 14.1 | 3.5 | 1.3 | 1.7 | 37.8 | 23.1 | 74.3 | 1.0 | 0.0 | 1.1 | 4.2 |
Explore 10,000+ players across 115+ leagues worldwide