JY
Joe Young
🏀Qingdao Eagles|PG|CHN-CBAChina - CBA
190 cm/6'3"33 yrs(1992-06-27)🌍American
CHN-CBA25-26
7.9
PPG
1.7
RPG
2.6
APG
37
GP
12.4
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 26 | Xinjiang Flying Tigers | CHN-CBA | W | 94-84 | 11 | 10 | 0 | 1 | 57 | 50 | 0 | 0 | 1 | 6 |
| 19 Apr 26 | Beijing Ducks | CHN-CBA | L | 90-95 | 17 | 15 | 0 | 2 | 54 | — | 0 | 0 | 0 | 11 |
| 17 Apr 26 | Tianjin Pioneers | CHN-CBA | W | 97-106 | 30 | 11 | 2 | 13 | 33 | 100 | 1 | 0 | 2 | 19 |
| 14 Apr 26 | Beijing Ducks | CHN-CBA | L | 70-87 | 24 | 24 | 2 | 1 | 46 | 100 | 0 | 0 | 0 | 15 |
| 12 Apr 26 | Ningbo Rockets | CHN-CBA | W | 78-77 | 11 | 4 | 2 | 1 | 33 | 67 | 0 | 0 | 0 | 4 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Qingdao DoubleStar | CHN-CBA | 37 | 12.4 | 7.9 | 1.7 | 2.6 | 44.5 | 25.5 | 77.4 | 0.4 | 0.1 | 0.4 | 8.1 |
| 24-25 | Fujian Xunxing | CHN-CBA | 40 | 27.7 | 23.7 | 2.9 | 4.9 | 46.6 | 34.1 | 87.0 | 1.6 | 0.0 | 1.9 | 21.1 |
| 24-25 | Atleticos de San German | PR-BSN | 6 | 22.5 | 11.8 | 1.7 | 1.8 | 38.7 | 26.1 | 89.5 | 0.5 | 0.2 | 2.0 | 7.3 |
| 23-24 | Fujian Xunxing | CHN-CBA | 49 | 17.0 | 14.9 | 1.9 | 2.9 | 45.1 | 32.1 | 87.6 | 0.8 | 0.0 | 1.3 | 12.6 |
| 22-23 | Promitheas Patras | GRE-GBL | 6 | 23.7 | 16.0 | 2.2 | 2.2 | 47.2 | 37.0 | 94.7 | 0.3 | 0.0 | 1.0 | 13.2 |
| 22-23 | GeVi Napoli | ITA-LBA | 16 | 18.6 | 7.3 | 1.6 | 2.1 | 39.4 | 34.1 | 88.2 | 0.6 | 0.0 | 1.3 | 6.1 |
| 21-22 | Birmingham Squadron | USA-G | 44 | 33.8 | 18.3 | 3.5 | 4.9 | 45.8 | 34.8 | 90.5 | 1.4 | 0.0 | 1.8 | 17.8 |
Explore 10,000+ players across 115+ leagues worldwide