| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Feb 26 | Shandong | China - CBA | W | 101-96 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | -2 |
| 26 Jan 26 | Guangdong Southern Tigers | China - CBA | L | 98-89 | 7 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | -2 |
| 20 Jan 26 | Ningbo Rockets | China - CBA | W | 103-93 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 18 Jan 26 | Nanjing Tongxi Monkey Kings | China - CBA | W | 102-94 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 10 Jan 26 | Fujian Sbs Xunxing Sturgeons | China - CBA | L | 115-94 | 15 | 0 | 1 | 1 | 0 | — | 0 | 0 | 1 | -1 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Tianjin | China - CBA | 14 | 8.9 | 2.2 | 0.7 | 0.6 | 41.9 | 35.3 | 83.3 | 0.3 | 0.1 | 0.4 | 2.1 |
| 24-25 | Tianjin | China - CBA | 4 | 9.8 | 0.5 | 1.8 | 0.5 | 14.3 | 0.0 | — | 1.0 | 0.0 | 0.5 | 1.8 |
| 23-24 | Tianjin | China - CBA | 38 | 24.8 | 10.1 | 3.5 | 3.3 | 37.0 | 34.8 | 88.5 | 0.9 | 0.1 | 1.5 | 10.4 |
| 22-23 | Tianjin | China - CBA | 22 | 13.0 | 3.9 | 2.0 | 1.7 | 40.0 | 26.2 | 53.8 | 0.6 | 0.0 | 1.0 | 4.6 |
| 21-22 | Tianjin | China - CBA | 28 | 12.0 | 3.4 | 1.2 | 1.4 | 29.9 | 27.6 | 87.5 | 0.7 | 0.1 | 0.7 | 3.5 |
| 19-20 | Tianjin | China - CBA | 11 | 32.2 | 12.4 | 3.4 | 2.7 | 42.4 | 42.9 | 75.0 | 1.7 | 0.5 | 2.2 | 11.9 |
| 18-19 | Tianjin | China - CBA | 26 | 32.9 | 12.2 | 2.6 | 2.2 | 39.7 | 31.6 | 74.1 | 1.2 | 0.3 | 1.5 | 9.5 |
Explore 10,000+ players across 115+ leagues worldwide