| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 26 | Guangzhou Long Lions | China - CBA | W | 86-99 | 9 | 13 | 3 | 0 | 63 | 75 | 0 | 0 | 1 | 11 |
| 19 Apr 26 | Shandong | China - CBA | L | 95-103 | 5 | 5 | 1 | 1 | 33 | — | 0 | 1 | 0 | 4 |
| 29 Mar 26 | South Bay Lakers | NBA G League | L | 140-132 | 38 | 21 | 8 | 5 | 50 | 100 | 1 | 1 | 1 | 27 |
| 27 Mar 26 | South Bay Lakers | NBA G League | L | 137-114 | 35 | 27 | 7 | 2 | 56 | 100 | 2 | 0 | 2 | 28 |
| 22 Mar 26 | Mexico City Capitanes | NBA G League | L | 105-116 | 38 | 24 | 5 | 5 | 33 | 0 | 4 | 0 | 1 | 17 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Shenzhen Aviators | China - CBA | 2 | 7.0 | 9.0 | 2.0 | 0.5 | 50.0 | 20.0 | 75.0 | 0.0 | 0.5 | 0.5 | 7.5 |
| 25-26 | Sioux Falls Skyforce | NBA G League | 35 | 33.3 | 22.8 | 7.0 | 4.5 | 49.5 | 35.1 | 78.9 | 2.0 | 0.7 | 2.4 | 25.3 |
| 24-25 | Miami Heat | NBA | 14 | 5.0 | 2.0 | 0.6 | 0.6 | 35.5 | 18.2 | 66.7 | 0.4 | 0.2 | 0.4 | 1.8 |
| 24-25 | Sioux Falls Skyforce | NBA G League | 36 | 35.9 | 23.5 | 5.3 | 4.2 | 44.3 | 31.3 | 79.3 | 2.0 | 0.8 | 3.0 | 21.3 |
| 23-24 | Sioux Falls Skyforce | NBA G League | 18 | 27.4 | 15.8 | 4.2 | 2.7 | 44.3 | 32.7 | 90.5 | 1.4 | 0.5 | 2.2 | 14.8 |
| 23-24 | Salt Lake City Stars | NBA G League | 17 | 29.1 | 18.4 | 4.9 | 6.1 | 47.6 | 39.5 | 79.4 | 1.5 | 0.8 | 3.9 | 19.7 |
| 22-23 | Houston Rockets | NBA | 64 | 12.2 | 5.8 | 1.1 | 1.1 | 46.5 | 23.6 | 75.0 | 0.5 | 0.2 | 0.9 | 4.9 |
Explore 10,000+ players across 115+ leagues worldwide