DB
Deonte Burton
🏀Guangzhou Long Lions|PG|CHN-CBAChina - CBA
185 cm/6'1"34 yrs(1991-06-26)🌍American
CHN-CBA25-26
12.9
PPG
4.5
RPG
2.5
APG
20
GP
18.5
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 26 | Shenzhen Aviators | CHN-CBA | L | 86-99 | 19 | 8 | 3 | 2 | 27 | — | 2 | 1 | 1 | 7 |
| 20 Apr 26 | Fujian Sbs Xunxing Sturgeons | CHN-CBA | W | 101-94 | 13 | 6 | 1 | 2 | 25 | 67 | 2 | 1 | 3 | 4 |
| 18 Apr 26 | Jilin Northeast Tigers | CHN-CBA | W | 75-93 | 20 | 21 | 9 | 2 | 41 | 88 | 1 | 0 | 1 | 21 |
| 15 Apr 26 | Shanghai Sharks | CHN-CBA | L | 89-90 | 23 | 36 | 10 | 0 | 61 | 75 | 1 | 0 | 2 | 35 |
| 13 Apr 26 | Jiangsu Dragons | CHN-CBA | W | 80-67 | 10 | 3 | 1 | 1 | 0 | 75 | 0 | 0 | 2 | 0 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Guangzhou Long-Lions | CHN-CBA | 20 | 18.5 | 12.9 | 4.5 | 2.5 | 43.4 | 38.5 | 76.1 | 1.2 | 0.2 | 1.6 | 12.7 |
| 19-20 | Salt Lake City Stars | USA-G | 26 | 15.3 | 3.8 | 1.0 | 1.4 | 40.2 | 43.5 | 42.9 | 0.6 | 0.3 | 0.8 | 3.7 |
| 18-19 | Salt Lake City Stars | USA-G | 40 | 20.4 | 6.1 | 1.8 | 3.1 | 37.4 | 32.5 | 53.2 | 0.7 | 0.2 | 1.3 | 6.0 |
| 17-18 | Salt Lake City Stars | USA-G | 43 | 21.3 | 6.5 | 2.2 | 3.0 | 40.9 | 28.1 | 72.4 | 0.8 | 0.2 | 1.5 | 7.5 |
| 16-17 | Lille | FRA-2 | 32 | 28.1 | 11.2 | 2.6 | 2.8 | 40.3 | 28.6 | 71.4 | 0.9 | 0.3 | 2.0 | 9.2 |
| 15-16 | Bakersfield Jam | USA-G | 43 | 26.4 | 9.3 | 2.5 | 2.2 | 45.1 | 35.8 | 72.1 | 1.0 | 0.3 | 1.2 | 9.3 |
| 14-15 | ratiopharm Ulm | GER-BBL | 24 | 9.0 | 1.8 | 0.4 | 0.5 | 24.6 | 13.3 | 75.0 | 0.5 | 0.1 | 0.6 | 0.7 |
Explore 10,000+ players across 115+ leagues worldwide