| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Shiga Lakes | Japan - B1 League | W | 65-73 | 18 | 6 | 10 | 1 | 30 | 0 | 1 | 0 | 1 | 8 |
| 02 May 26 | Shiga Lakes | Japan - B1 League | L | 88-81 | 23 | 2 | 18 | 2 | 14 | — | 0 | 1 | 3 | 14 |
| 26 Apr 26 | Altiri Chiba | Japan - B1 League | L | 85-87 | 20 | 4 | 7 | 1 | 50 | — | 2 | 2 | 2 | 12 |
| 25 Apr 26 | Altiri Chiba | Japan - B1 League | W | 79-69 | 22 | 6 | 9 | 2 | 100 | — | 1 | 1 | 0 | 19 |
| 22 Apr 26 | Utsunomiya | Japan - B1 League | L | 68-86 | 23 | 11 | 12 | 3 | 71 | 100 | 0 | 0 | 0 | 24 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Sun Rockers Shibuya | Japan - B1 League | 51 | 21.4 | 7.8 | 8.1 | 1.2 | 54.7 | 0.0 | 53.0 | 0.4 | 0.7 | 0.6 | 14.1 |
| 24-25 | Levanga Hokkaido | Japan - B1 League | 60 | 33.2 | 10.3 | 13.6 | 1.3 | 56.8 | 12.5 | 57.8 | 0.6 | 0.9 | 0.8 | 21.5 |
| 23-24 | Levanga Hokkaido | Japan - B1 League | 33 | 29.8 | 11.3 | 12.2 | 1.4 | 59.7 | 20.0 | 69.4 | 0.6 | 1.0 | 0.9 | 21.6 |
| 22-23 | Yamagata Wyverns | Japan - B2 League | 60 | 26.1 | 14.1 | 12.9 | 1.5 | 59.3 | 30.0 | 68.8 | 0.8 | 1.4 | 1.2 | 24.5 |
| 20-21 | Filou Oostende | Belgium - EuroMillions Basketball League | 9 | 19.9 | 10.3 | 5.8 | 0.8 | 67.2 | 50.0 | 85.7 | 1.0 | 0.2 | 0.9 | 14.9 |
| 19-20 | Greensboro Swarm | NBA G League | 43 | 23.1 | 10.6 | 8.8 | 1.5 | 49.5 | 32.4 | 75.7 | 0.3 | 0.3 | 1.3 | 15.5 |
| 18-19 | Denver Nuggets | NBA | 11 | 3.5 | 1.6 | 0.4 | 0.5 | 53.8 | 42.9 | 50.0 | 0.0 | 0.0 | 0.1 | 1.7 |
C | Yokohama B-Corsairs
Explore 10,000+ players across 115+ leagues worldwide