| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Jan 26 | Koshigaya Alphas | Japan - B1 League | W | 76-58 | 12 | 4 | 3 | 2 | 20 | 100 | 2 | 0 | 0 | 7 |
| 03 Jan 26 | Koshigaya Alphas | Japan - B1 League | W | 86-56 | 9 | 3 | 4 | 0 | — | 75 | 0 | 0 | 1 | 5 |
| 28 Dec 25 | Sun Rockers Shibuya | Japan - B1 League | W | 51-78 | 3 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 |
| 27 Dec 25 | Sun Rockers Shibuya | Japan - B1 League | L | 73-65 | 9 | 6 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 4 |
| 24 Dec 25 | Seahorses Mikawa | Japan - B1 League | L | 80-70 | 7 | 4 | 2 | 0 | 100 | — | 1 | 0 | 1 | 6 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Osaka Evessa | Japan - B1 League | 7 | 8.6 | 3.3 | 2.7 | 0.6 | 43.8 | 0.0 | 64.3 | 0.4 | 0.0 | 1.4 | 3.6 |
| 24-25 | Fukuoka Rizing | Japan - B2 League | 48 | 23.3 | 16.0 | 9.3 | 1.9 | 75.4 | 0.0 | 65.9 | 0.6 | 0.4 | 1.3 | 23.1 |
| 23-24 | Nagoya Diamond Dolphins | Japan - B1 League | 56 | 18.2 | 9.2 | 7.3 | 1.2 | 63.0 | 0.0 | 58.5 | 0.5 | 0.4 | 1.3 | 13.8 |
| 22-23 | Toyama Grouses | Japan - B1 League | 46 | 26.4 | 17.5 | 9.5 | 2.2 | 73.4 | 50.0 | 60.2 | 0.8 | 0.5 | 2.2 | 23.6 |
| 21-22 | Toyama Grouses | Japan - B1 League | 47 | 29.5 | 16.1 | 9.4 | 2.9 | 64.5 | 14.3 | 65.6 | 0.7 | 0.5 | 2.1 | 21.9 |
| 20-21 | Toyama Grouses | Japan - B1 League | 48 | 29.5 | 17.6 | 10.6 | 2.8 | 70.5 | 33.3 | 69.5 | 0.8 | 0.6 | 1.7 | 26.0 |
| 19-20 | Toyama Grouses | Japan - B1 League | 4 | 25.0 | 21.5 | 8.5 | 2.0 | 80.9 | — | 71.4 | 0.8 | 0.3 | 2.3 | 27.5 |
Explore 10,000+ players across 115+ leagues worldwide