
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Shiga Lakes | Japan - B1 League | W | 65-73 | 23 | 3 | 2 | 3 | 33 | — | 1 | 0 | 0 | 7 |
| 02 May 26 | Shiga Lakes | Japan - B1 League | L | 88-81 | 24 | 5 | 1 | 1 | 17 | 100 | 2 | 0 | 1 | 3 |
| 26 Apr 26 | Altiri Chiba | Japan - B1 League | L | 85-87 | 17 | 6 | 2 | 2 | 50 | — | 0 | 0 | 1 | 7 |
| 25 Apr 26 | Altiri Chiba | Japan - B1 League | W | 79-69 | 23 | 13 | 3 | 1 | 46 | — | 1 | 0 | 0 | 12 |
| 22 Apr 26 | Utsunomiya | Japan - B1 League | L | 68-86 | 18 | 6 | 1 | 1 | 33 | — | 0 | 0 | 0 | 4 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Sun Rockers Shibuya | Japan - B1 League | 54 | 14.8 | 3.7 | 0.9 | 1.1 | 36.8 | 32.3 | 86.8 | 0.6 | 0.1 | 0.6 | 3.6 |
| 24-25 | Kawasaki Brave Thunders | Japan - B1 League | 48 | 15.7 | 4.4 | 1.4 | 1.0 | 42.9 | 37.1 | 77.1 | 0.6 | 0.0 | 0.4 | 4.8 |
| 23-24 | Kawasaki Brave Thunders | Japan - B1 League | 53 | 17.7 | 5.3 | 1.6 | 1.0 | 42.7 | 36.5 | 84.3 | 0.8 | 0.1 | 0.7 | 5.5 |
| 22-23 | Toyotsu Fighting Eagles | Japan - B1 League | 52 | 23.2 | 6.7 | 1.8 | 2.2 | 41.0 | 31.5 | 80.0 | 1.0 | 0.1 | 1.3 | 6.7 |
| 21-22 | Toyotsu Fighting Eagles | Japan - B2 League | 49 | 23.2 | 8.4 | 2.7 | 2.8 | 47.2 | 41.4 | 78.3 | 0.8 | 0.0 | 1.1 | 10.1 |
| 20-21 | Gunma Crane Thunders | Japan - B2 League | 57 | 15.6 | 7.0 | 2.2 | 2.2 | 43.6 | 27.8 | 80.9 | 0.7 | 0.1 | 0.9 | 7.8 |
| 19-20 | Gunma Crane Thunders | Japan - B2 League | 41 | 18.4 | 7.9 | 1.7 | 2.1 | 43.0 | 34.4 | 77.4 | 0.6 | 0.0 | 0.8 | 7.6 |
Explore 10,000+ players across 115+ leagues worldwide