| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Nagoya Diamond Dolphins | Japan - B1 League | W | 93-79 | 36 | 25 | 6 | 4 | 57 | 90 | 2 | 0 | 1 | 29 |
| 02 May 26 | Nagoya Diamond Dolphins | Japan - B1 League | W | 89-66 | 29 | 19 | 12 | 3 | 40 | 64 | 0 | 1 | 3 | 19 |
| 26 Apr 26 | Seahorses Mikawa | Japan - B1 League | L | 76-73 | 29 | 16 | 8 | 1 | 58 | 50 | 0 | 0 | 2 | 17 |
| 25 Apr 26 | Seahorses Mikawa | Japan - B1 League | L | 87-67 | 29 | 10 | 4 | 2 | 36 | 40 | 1 | 0 | 2 | 5 |
| 22 Apr 26 | Toyama Grouses | Japan - B1 League | W | 94-86 | 31 | 19 | 8 | 1 | 50 | 85 | 1 | 3 | 1 | 25 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | San-en NeoPhoenix | Japan - B1 League | 37 | 30.3 | 19.5 | 7.6 | 2.7 | 54.7 | 22.8 | 66.2 | 0.9 | 1.0 | 1.8 | 21.5 |
| 24-25 | San-en NeoPhoenix | Japan - B1 League | 55 | 26.1 | 15.1 | 7.7 | 2.5 | 56.2 | 17.9 | 55.6 | 0.6 | 1.2 | 1.9 | 17.9 |
| 23-24 | San-en NeoPhoenix | Japan - B1 League | 56 | 24.2 | 15.6 | 7.8 | 1.8 | 54.7 | 25.4 | 56.5 | 0.7 | 1.2 | 1.7 | 17.8 |
| 22-23 | San-en NeoPhoenix | Japan - B1 League | 12 | 26.8 | 17.4 | 9.1 | 1.7 | 48.3 | 33.3 | 73.1 | 1.1 | 1.5 | 1.8 | 20.9 |
| 21-22 | Hapoel Tel Aviv | Israel - Winner League | 1 | 5.0 | 0.0 | 3.0 | 0.0 | — | — | — | 0.0 | 0.0 | 1.0 | 2.0 |
| 19-20 | Maine Red Claws | NBA G League | 39 | 28.3 | 18.1 | 8.8 | 1.7 | 54.7 | 24.4 | 71.2 | 1.0 | 1.1 | 2.1 | 22.0 |
| 18-19 | Miami Heat | NBA | 2 | 6.5 | 1.0 | 1.5 | 0.0 | 25.0 | 0.0 | — | 0.5 | 0.0 | 0.0 | 1.5 |
Explore 10,000+ players across 115+ leagues worldwide