| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Shiga Lakes | Japan - B1 League | W | 65-73 | 31 | 16 | 5 | 4 | 39 | — | 2 | 0 | 2 | 14 |
| 02 May 26 | Shiga Lakes | Japan - B1 League | L | 88-81 | 24 | 15 | 1 | 2 | 56 | 100 | 2 | 0 | 4 | 12 |
| 26 Apr 26 | Altiri Chiba | Japan - B1 League | L | 85-87 | 28 | 8 | 3 | 2 | 36 | — | 1 | 0 | 1 | 6 |
| 25 Apr 26 | Altiri Chiba | Japan - B1 League | W | 79-69 | 28 | 24 | 4 | 3 | 60 | 100 | 1 | 0 | 2 | 24 |
| 22 Apr 26 | Utsunomiya | Japan - B1 League | L | 68-86 | 15 | 5 | 6 | 2 | 33 | — | 0 | 0 | 2 | 7 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Sun Rockers Shibuya | Japan - B1 League | 27 | 24.8 | 14.0 | 4.1 | 2.1 | 41.7 | 36.5 | 79.0 | 0.6 | 0.2 | 2.0 | 11.6 |
| 24-25 | Franca | Brazil - NBB | 24 | 28.5 | 13.4 | 4.0 | 2.6 | 43.7 | 34.5 | 79.6 | 1.4 | 0.1 | 1.3 | 13.5 |
| 24-25 | Franca | Basketball Champions League Americas | 11 | 30.7 | 11.6 | 4.2 | 1.6 | 41.1 | 32.2 | 87.5 | 1.2 | 0.2 | 1.6 | 11.2 |
| 23-24 | Flamengo | Brazil - NBB | 32 | 27.6 | 11.2 | 4.7 | 2.3 | 42.4 | 34.6 | 78.2 | 1.0 | 0.1 | 1.5 | 12.1 |
| 23-24 | Flamengo | Basketball Champions League Americas | 9 | 27.2 | 7.7 | 4.7 | 1.6 | 31.6 | 28.2 | 83.3 | 0.9 | 0.0 | 1.6 | 7.2 |
| 22-23 | Cleveland Charge | NBA G League | 17 | 24.9 | 8.4 | 4.6 | 2.0 | 42.9 | 37.0 | 69.2 | 1.0 | 0.3 | 2.2 | 9.6 |
| 21-22 | Portland Trail Blazers | NBA | 7 | 17.4 | 5.0 | 2.1 | 0.6 | 40.0 | 45.0 | 100.0 | 0.3 | 0.3 | 0.7 | 5.0 |
Explore 10,000+ players across 115+ leagues worldwide