| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Toyama Grouses | Japan - B1 League | L | 91-101 | 7 | 2 | 1 | 1 | 50 | — | 0 | 0 | 2 | 1 |
| 02 May 26 | Toyama Grouses | Japan - B1 League | L | 89-96 | 19 | 10 | 5 | 3 | 67 | — | 1 | 0 | 1 | 16 |
| 26 Apr 26 | Chiba Jets | Japan - B1 League | L | 88-74 | 17 | 0 | 0 | 5 | 0 | — | 2 | 0 | 0 | 6 |
| 25 Apr 26 | Chiba Jets | Japan - B1 League | L | 83-68 | 13 | 3 | 1 | 1 | 33 | — | 0 | 0 | 2 | 1 |
| 22 Apr 26 | Shiga Lakes | Japan - B1 League | W | 69-81 | 19 | 5 | 1 | 3 | 40 | — | 2 | 0 | 3 | 5 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Hiroshima Dragonflies | Japan - B1 League | 44 | 15.7 | 3.3 | 1.9 | 3.0 | 38.9 | 30.2 | 62.1 | 0.8 | 0.0 | 1.3 | 5.3 |
| 24-25 | Ryukyu Golden Kings | Japan - B1 League | 41 | 12.0 | 3.2 | 1.4 | 2.3 | 44.5 | 27.8 | 57.1 | 0.5 | 0.0 | 0.8 | 4.6 |
| 23-24 | Nagoya Diamond Dolphins | Japan - B1 League | 49 | 12.3 | 2.8 | 1.3 | 2.5 | 38.2 | 33.3 | 64.0 | 0.5 | 0.0 | 1.4 | 3.6 |
| 22-23 | Nagoya Diamond Dolphins | Japan - B1 League | 47 | 14.9 | 4.5 | 1.5 | 3.0 | 40.7 | 23.1 | 65.0 | 0.8 | 0.0 | 1.3 | 5.5 |
| 21-22 | Nagoya Diamond Dolphins | Japan - B1 League | 44 | 14.1 | 5.2 | 1.4 | 3.1 | 49.5 | 33.3 | 61.4 | 1.3 | 0.0 | 1.0 | 7.3 |
| 20-21 | Osaka Evessa | Japan - B1 League | 48 | 18.3 | 4.9 | 1.5 | 4.4 | 39.8 | 18.4 | 61.0 | 0.7 | 0.0 | 1.8 | 6.2 |
| 19-20 | Osaka Evessa | Japan - B1 League | 30 | 22.3 | 7.1 | 2.0 | 5.1 | 42.4 | 29.7 | 72.1 | 0.9 | 0.0 | 1.8 | 9.1 |
Explore 10,000+ players across 115+ leagues worldwide