| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 May 26 | Shiga Lakes | Japan - B1 League | L | 88-81 | 17 | 8 | 1 | 3 | 33 | 100 | 0 | 1 | 1 | 8 |
| 26 Apr 26 | Altiri Chiba | Japan - B1 League | L | 85-87 | 24 | 8 | 2 | 3 | 50 | — | 0 | 1 | 0 | 11 |
| 25 Apr 26 | Altiri Chiba | Japan - B1 League | W | 79-69 | 22 | 5 | 4 | 3 | 33 | 100 | 2 | 0 | 1 | 9 |
| 22 Apr 26 | Utsunomiya | Japan - B1 League | L | 68-86 | 25 | 12 | 1 | 3 | 50 | 100 | 0 | 0 | 0 | 12 |
| 19 Apr 26 | Yokohama B Corsairs | Japan - B1 League | W | 67-70 | 23 | 13 | 6 | 4 | 71 | 67 | 0 | 0 | 4 | 16 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Sun Rockers Shibuya | Japan - B1 League | 57 | 22.1 | 6.7 | 2.5 | 4.0 | 36.9 | 32.1 | 69.8 | 1.1 | 0.4 | 1.8 | 8.7 |
| 24-25 | Sun Rockers Shibuya | Japan - B1 League | 33 | 9.6 | 1.2 | 1.0 | 0.9 | 20.3 | 15.2 | 50.0 | 0.6 | 0.2 | 0.6 | 1.5 |
| 23-24 | Sun Rockers Shibuya | Japan - B1 League | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | 0.0 | 1.0 | 0.0 | 1.0 | -2.0 |
| 22-23 | Gunma Crane Thunders | Japan - B1 League | 5 | 7.8 | 2.8 | 1.0 | 1.2 | 45.5 | 25.0 | 100.0 | 0.4 | 0.0 | 1.2 | 3.0 |
| 20-21 | Ryukyu Golden Kings | Japan - B1 League | 4 | 4.3 | 2.3 | 0.8 | 0.3 | 40.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.8 | 0.8 |
Explore 10,000+ players across 115+ leagues worldwide