| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Osaka Evessa | Japan - B1 League | W | 91-79 | 31 | 11 | 7 | 3 | 57 | 75 | 1 | 2 | 5 | 15 |
| 02 May 26 | Osaka Evessa | Japan - B1 League | W | 87-81 | 27 | 23 | 9 | 2 | 39 | 70 | 1 | 1 | 5 | 17 |
| 26 Apr 26 | Shimane Susanoo Magic | Japan - B1 League | L | 81-69 | 33 | 14 | 10 | 3 | 33 | 100 | 0 | 2 | 2 | 17 |
| 25 Apr 26 | Shimane Susanoo Magic | Japan - B1 League | W | 79-88 | 33 | 24 | 4 | 5 | 57 | 78 | 1 | 0 | 2 | 24 |
| 22 Apr 26 | Altiri Chiba | Japan - B1 League | W | 66-79 | 34 | 17 | 3 | 3 | 46 | 70 | 3 | 1 | 2 | 16 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Ibaraki Robots | Japan - B1 League | 53 | 31.7 | 17.1 | 6.9 | 3.5 | 49.2 | 40.3 | 75.2 | 1.0 | 0.8 | 2.4 | 19.7 |
| 24-25 | Ibaraki Robots | Japan - B1 League | 58 | 30.6 | 15.9 | 7.5 | 2.3 | 46.5 | 33.8 | 79.8 | 0.7 | 0.5 | 2.3 | 17.4 |
| 23-24 | Nagoya Diamond Dolphins | Japan - B1 League | 36 | 31.8 | 18.1 | 7.7 | 2.5 | 49.4 | 38.7 | 81.6 | 0.6 | 0.8 | 2.3 | 20.1 |
| 22-23 | Adelaide 36ers | Australia - NBL | 28 | 30.6 | 17.7 | 6.5 | 2.3 | 50.0 | 36.4 | 77.6 | 0.7 | 0.8 | 2.8 | 17.8 |
| 22-23 | Gilboa Galil | Israel - Winner League | 11 | 33.9 | 18.0 | 6.2 | 1.0 | 46.6 | 37.5 | 85.7 | 0.4 | 1.0 | 1.9 | 16.8 |
| 21-22 | Brisbane Bullets | Australia - NBL | 27 | 33.0 | 18.2 | 8.8 | 1.6 | 49.4 | 39.1 | 76.3 | 0.9 | 0.5 | 1.7 | 20.7 |
| 20-21 | Orlando Magic | NBA | 7 | 14.4 | 6.1 | 2.0 | 0.7 | 46.4 | 33.3 | 92.3 | 0.4 | 0.4 | 0.3 | 7.1 |
PF | Gunma Crane Thunders
Explore 10,000+ players across 115+ leagues worldwide