| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Mar 26 | Jurbarkas Karys | Lithuania - NKL | L | 90-85 | 20 | 8 | 5 | 1 | 33 | 100 | 1 | 0 | 3 | 8 |
| 12 Mar 26 | Olimpas Plunge | Lithuania - NKL | L | 72-79 | 15 | 3 | 3 | 2 | 50 | — | 0 | 0 | 0 | 7 |
| 22 Jan 26 | Klaipedos Neptunas Akvaservis | Lithuania - NKL | L | 56-77 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 10 Jan 26 | Kedainiai Sporto Centras | Lithuania - NKL | W | 78-91 | 2 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 08 Jan 26 | Alytaus Alytus | Lithuania - NKL | W | 88-60 | 8 | 3 | 1 | 1 | 100 | — | 0 | 0 | 0 | 5 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Palangos Kuršiai | Lithuania - NKL | 16 | 8.0 | 1.9 | 1.0 | 0.4 | 35.7 | 38.9 | 100.0 | 0.3 | 0.0 | 0.6 | 2.0 |
Explore 10,000+ players across 115+ leagues worldwide