BM
Ben Moore
🏀PAOK mateco|PF|GRE-GBLGreece - GBL
203 cm/6'8"31 yrs(1995-05-13)🌍American
GRE-GBL25-26
12.0
PPG
7.0
RPG
1.3
APG
24
GP
25.7
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 May 26 | Panathinaikos Athens | GRE-GBL PO | L | 94-102 | 24 | 10 | 3 | 1 | 100 | 67 | 3 | 0 | 0 | 15 |
| 28 May 26 | Panathinaikos Athens | GRE-GBL PO | L | 114-102 | 33 | 17 | 12 | 2 | 60 | 83 | 2 | 0 | 1 | 27 |
| 06 May 26 | Peristeri | GRE-GBL PO | W | 72-77 | 32 | 9 | 9 | 4 | 57 | 50 | 2 | 1 | 3 | 18 |
| 03 May 26 | Peristeri | GRE-GBL PO | W | 91-79 | 27 | 10 | 5 | 1 | 67 | 100 | 3 | 0 | 1 | 16 |
| 29 Apr 26 | Surne Bilbao | EU-FIBA | L | 89-74 | 24 | 11 | 5 | 0 | 75 | 63 | 0 | 0 | 2 | 10 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | PAOK mateco | GRE-GBL | 24 | 25.7 | 12.0 | 7.0 | 1.3 | 62.1 | 45.5 | 69.2 | 0.6 | 0.6 | 1.2 | 16.3 |
| 24-25 | Gilboa Galil | ISR-1 | 23 | 29.9 | 13.1 | 7.6 | 2.1 | 62.6 | 33.3 | 70.9 | 1.3 | 0.5 | 1.7 | 18.7 |
| 23-24 | Cagdas Bodrum Spor | TUR-BSL | 29 | 21.1 | 7.6 | 6.0 | 1.4 | 62.2 | 66.7 | 54.8 | 0.9 | 0.6 | 1.0 | 12.3 |
| 22-23 | Hapoel Beer Sheva | ISR-1 | 25 | 29.8 | 15.9 | 8.0 | 2.5 | 60.6 | 20.0 | 63.3 | 1.1 | 0.5 | 1.6 | 20.5 |
| 21-22 | Memphis Hustle | USA-G | 21 | 25.4 | 10.6 | 8.3 | 0.9 | 62.0 | 30.0 | 71.7 | 0.7 | 0.9 | 0.8 | 17.6 |
| 21-22 | Mets Guaynabo | PR-BSN | 31 | 31.4 | 18.1 | 9.1 | 2.9 | 63.0 | 35.7 | 81.4 | 1.0 | 1.0 | 1.4 | 25.7 |
| 20-21 | S.E. Melbourne Phoenix | AUS-NBL | 36 | 21.3 | 10.6 | 6.6 | 1.1 | 59.1 | — | 79.6 | 0.5 | 0.8 | 1.2 | 14.9 |
PF | Panathinaikos Athens
Explore 10,000+ players across 115+ leagues worldwide