JK
Jackson Kreuser
🏀Panionios|PF|GRE-GBLGreece - GBL
206 cm/6'9"27 yrs(1999-03-05)🌍American
GRE-GBL25-26
7.7
PPG
3.8
RPG
1.2
APG
24
GP
21.8
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Aris Bc | GRE-GBL | L | 75-65 | 13 | 2 | 1 | 0 | 33 | — | 0 | 0 | 0 | 1 |
| 19 Apr 26 | Aek Athens | GRE-GBL | L | 57-71 | 12 | 0 | 2 | 2 | 0 | — | 0 | 0 | 0 | 1 |
| 04 Apr 26 | Iraklis | GRE-GBL | W | 103-77 | 25 | 11 | 4 | 1 | 44 | 50 | 2 | 1 | 0 | 12 |
| 29 Mar 26 | As Karditsas | GRE-GBL | L | 85-72 | 27 | 7 | 3 | 1 | 100 | — | 0 | 0 | 0 | 11 |
| 22 Mar 26 | Panathinaikos Athens | GRE-GBL | L | 68-84 | 36 | 9 | 4 | 1 | 33 | 100 | 1 | 0 | 0 | 9 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Panionios | GRE-GBL | 24 | 21.8 | 7.7 | 3.8 | 1.2 | 45.3 | 33.3 | 76.0 | 0.7 | 0.3 | 0.9 | 9.2 |
| 24-25 | PAOK mateco | GRE-GBL | 22 | 26.6 | 9.5 | 5.0 | 1.3 | 38.6 | 31.9 | 80.0 | 0.7 | 0.3 | 1.5 | 9.9 |
| 23-24 | Windrose Giants Antwerp | BNXT | 27 | 21.2 | 8.0 | 4.7 | 0.7 | 41.8 | 35.5 | 83.6 | 0.8 | 0.5 | 0.8 | 9.8 |
| 22-23 | Nurnberg Falcons BC | GER-A | 32 | 25.7 | 13.4 | 5.4 | 1.6 | 52.1 | 33.3 | 74.6 | 0.6 | 0.7 | 2.0 | 14.3 |
| 21-22 | North Dakota State Bison | NCAA | 33 | 28.7 | 15.6 | 7.8 | 1.1 | 46.6 | 39.1 | 78.3 | 0.5 | 0.8 | 2.0 | 16.9 |
| 20-21 | North Dakota State Bison | NCAA | 27 | 30.1 | 15.7 | 7.0 | 1.6 | 46.1 | 36.6 | 85.3 | 0.6 | 0.7 | 1.7 | 17.3 |
| 19-20 | North Dakota State Bison | NCAA | 31 | 25.7 | 10.0 | 6.0 | 1.1 | 43.3 | 33.1 | 82.0 | 0.5 | 0.9 | 1.2 | 12.2 |
Explore 10,000+ players across 115+ leagues worldwide