| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Panionios | Greece - GBL | W | 67-70 | 20 | 4 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 1 |
| 21 Jan 26 | Prievidza | FIBA Europe Cup | W | 67-87 | 12 | 10 | 4 | 0 | 50 | 100 | 0 | 0 | 0 | 12 |
| 18 Jan 26 | Panathinaikos Athens | Greece - GBL | L | 69-74 | 16 | 2 | 3 | 1 | 20 | — | 0 | 0 | 0 | 2 |
| 13 Jan 26 | Surne Bilbao | FIBA Europe Cup | L | 95-73 | 19 | 6 | 2 | 0 | 38 | — | 0 | 0 | 1 | 2 |
| 03 Jan 26 | Mykonos | Greece - GBL | L | 101-94 | 18 | 1 | 3 | 2 | 0 | 50 | 0 | 1 | 1 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | PAOK mateco | Greece - GBL | 14 | 20.5 | 8.2 | 4.6 | 0.9 | 54.1 | 16.7 | 68.8 | 0.6 | 0.4 | 0.7 | 10.5 |
| 24-25 | Surne Bilbao | Spain - Liga Endesa | 32 | 19.3 | 8.4 | 3.5 | 0.5 | 50.0 | 47.1 | 70.6 | 0.4 | 0.5 | 0.9 | 8.5 |
| 23-24 | Buducnost VOLI | Adriatic - Liga ABA | 23 | 19.5 | 6.7 | 3.9 | 0.7 | 64.9 | 20.0 | 64.6 | 0.5 | 0.5 | 1.0 | 9.1 |
| 22-23 | Hapoel Holon | Israel - Winner League | 22 | 30.4 | 10.9 | 7.5 | 1.2 | 50.0 | 31.8 | 73.6 | 0.6 | 0.8 | 1.4 | 14.6 |
| 21-22 | PAOK mateco | Greece - GBL | 13 | 29.9 | 15.7 | 7.6 | 1.1 | 60.7 | 44.4 | 74.3 | 0.7 | 0.8 | 1.6 | 19.2 |
| 21-22 | Leones de Ponce | Puerto Rico - BSN | 24 | 27.4 | 9.6 | 6.2 | 1.5 | 52.9 | 50.0 | 69.4 | 0.6 | 1.5 | 1.4 | 14.0 |
| 20-21 | Peristeri | Greece - GBL | 22 | 24.2 | 8.7 | 7.2 | 0.9 | 62.6 | 20.0 | 83.6 | 0.4 | 1.0 | 1.2 | 14.6 |
C | Olympiacos Piraeus
Explore 10,000+ players across 115+ leagues worldwide