
Photo credit
Photo: Thomas S / CC BY-SA 2.0 (via Wikimedia Commons)
Chevez Goodwin
Chevez Goodwin
🏀Kolossos H Hotels|PF|GRE-GBLGreece - GBL
206 cm/6'9"28 yrs(1998-02-27)🌍American
GRE-GBL25-26
8.1
PPG
4.4
RPG
0.6
APG
14
GP
14.8
MIN

Photo credit
Photo: Thomas S / CC BY-SA 2.0 (via Wikimedia Commons)
Chevez Goodwin
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 May 26 | Olympiacos Piraeus | GRE-GBL PO | L | 117-76 | 15 | 10 | 4 | 0 | 67 | 50 | 0 | 0 | 1 | 9 |
| 25 Apr 26 | As Karditsas | GRE-GBL | W | 91-80 | 15 | 5 | 3 | 0 | 67 | 50 | 1 | 0 | 0 | 7 |
| 25 Jan 26 | Olympiacos Piraeus | GRE-GBL | L | 85-98 | 11 | 4 | 6 | 0 | 50 | — | 0 | 0 | 0 | 8 |
| 18 Jan 26 | Mykonos | GRE-GBL | W | 67-84 | 7 | 2 | 1 | 1 | 100 | — | 0 | 0 | 1 | 3 |
| 10 Jan 26 | Panionios | GRE-GBL | L | 73-62 | 10 | 6 | 4 | 1 | 60 | 0 | 1 | 0 | 1 | 7 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Kolossos H Hotels | GRE-GBL | 14 | 14.8 | 8.1 | 4.4 | 0.6 | 64.0 | 0.0 | 54.5 | 0.4 | 0.4 | 0.9 | 10.1 |
| 24-25 | Kolossos H Hotels | GRE-GBL | 4 | 19.3 | 7.3 | 7.3 | 0.8 | 54.2 | — | 33.3 | 0.3 | 0.5 | 1.0 | 10.8 |
| 24-25 | Hiopos Lleida | SPA-1 | 7 | 12.7 | 6.0 | 3.6 | 0.6 | 43.6 | 0.0 | 53.3 | 0.4 | 0.3 | 1.0 | 5.7 |
| 23-24 | Rostock Seawolves | GER-BBL | 30 | 23.1 | 12.4 | 6.4 | 0.9 | 65.9 | 100.0 | 60.2 | 0.5 | 0.4 | 1.9 | 14.6 |
| 22-23 | Aris BC | GRE-GBL | 20 | 22.5 | 12.3 | 8.1 | 1.1 | 62.1 | — | 54.5 | 0.9 | 0.3 | 2.3 | 15.7 |
| 21-22 | USC Trojans | NCAA | 34 | 24.5 | 11.0 | 6.4 | 0.6 | 57.0 | — | 47.1 | 0.4 | 0.5 | 1.7 | 12.1 |
| 20-21 | USC Trojans | NCAA | 33 | 15.0 | 5.6 | 3.5 | 0.5 | 53.8 | 0.0 | 53.4 | 0.3 | 0.3 | 1.0 | 6.4 |
Explore 10,000+ players across 115+ leagues worldwide