DA
Daniel Akin
🏀Kolossos H Hotels|PF|GRE-GBLGreece - GBL
200 cm/6'7"28 yrs(1998-06-16)🌍British
GRE-GBL25-26
7.1
PPG
5.9
RPG
0.9
APG
24
GP
23.0
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 May 26 | Olympiacos Piraeus | GRE-GBL PO | L | 58-97 | 20 | 7 | 5 | 0 | 50 | 100 | 2 | 0 | 0 | 12 |
| 13 May 26 | Olympiacos Piraeus | GRE-GBL PO | L | 117-76 | 15 | 2 | 1 | 1 | 50 | — | 0 | 0 | 1 | 2 |
| 25 Apr 26 | As Karditsas | GRE-GBL | W | 91-80 | 25 | 12 | 3 | 0 | 80 | 100 | 2 | 2 | 0 | 18 |
| 18 Apr 26 | Maroussi | GRE-GBL | L | 108-93 | 24 | 9 | 7 | 3 | 75 | 100 | 1 | 3 | 3 | 19 |
| 04 Apr 26 | Peristeri | GRE-GBL | L | 87-83 | 22 | 5 | 6 | 1 | 67 | 33 | 1 | 0 | 2 | 8 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Kolossos H Hotels | GRE-GBL | 24 | 23.0 | 7.1 | 5.9 | 0.9 | 67.0 | 0.0 | 64.7 | 0.8 | 0.6 | 1.2 | 12.0 |
| 24-25 | Scafati | ITA-LBA | 25 | 21.4 | 6.3 | 4.7 | 0.5 | 61.3 | — | 73.3 | 0.4 | 0.3 | 0.7 | 9.4 |
| 23-24 | Strasbourg | FRA-1 | 34 | 17.4 | 5.5 | 3.1 | 0.4 | 75.8 | — | 66.7 | 0.3 | 0.3 | 0.5 | 7.7 |
| 22-23 | Utah State Aggies | NCAA | 34 | 27.0 | 11.9 | 6.9 | 0.9 | 67.6 | 100.0 | 69.0 | 0.5 | 0.7 | 1.7 | 15.7 |
| 21-22 | California Baptist Lancers | NCAA | 34 | 26.7 | 10.8 | 8.1 | 1.5 | 54.1 | 0.0 | 69.6 | 0.7 | 1.0 | 2.4 | 15.1 |
| 20-21 | UMBC Retrievers | NCAA | 16 | 22.6 | 7.9 | 6.4 | 0.7 | 57.9 | — | 52.1 | 0.4 | 0.8 | 1.2 | 10.7 |
| 19-20 | UMBC Retrievers | NCAA | 32 | 21.0 | 5.6 | 5.0 | 0.4 | 55.8 | — | 38.6 | 0.4 | 0.5 | 1.2 | 7.2 |
PF | Aris BC
Explore 10,000+ players across 115+ leagues worldwide