| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Apr 26 | Kb Peja | Kosovo - Superliga | W | 88-82 | 22 | 10 | 4 | 0 | 38 | 100 | 0 | 4 | 1 | 12 |
| 04 Apr 26 | Sigal Prishtina | Kosovo - Superliga | W | 76-90 | 15 | 9 | 5 | 0 | 29 | 100 | 0 | 3 | 1 | 11 |
| 21 Mar 26 | Bora | Kosovo - Superliga | L | 86-82 | 24 | 12 | 7 | 0 | 80 | 75 | 1 | 1 | 0 | 19 |
| 14 Mar 26 | Golden Eagle Ylli | Kosovo - Superliga | L | 64-72 | 30 | 15 | 9 | 0 | 36 | 80 | 0 | 3 | 2 | 15 |
| 07 Mar 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 73-69 | 25 | 11 | 4 | 0 | 43 | 83 | 2 | 3 | 3 | 12 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Vëllaznimi Gjakove | Kosovo - Superliga | 21 | 21.9 | 12.0 | 5.5 | 0.4 | 50.0 | 33.3 | 82.7 | 0.7 | 2.3 | 1.8 | 14.3 |
| 24-25 | Wisconsin Herd | NBA G League | 16 | 9.9 | 4.4 | 2.1 | 0.3 | 52.0 | 50.0 | 80.0 | 0.6 | 0.9 | 0.5 | 6.1 |
| 24-25 | Windy City Bulls | NBA G League | 3 | 6.0 | 0.0 | 1.7 | 0.7 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.3 | -0.3 |
| 24-25 | Indiana Mad Ants | NBA G League | 2 | 10.5 | 3.5 | 2.0 | 0.5 | 66.7 | 100.0 | 33.3 | 1.5 | 1.0 | 0.5 | 6.5 |
| 23-24 | Wisconsin Herd | NBA G League | 6 | 13.7 | 5.3 | 3.7 | 0.5 | 50.0 | 33.3 | 85.7 | 0.3 | 1.7 | 0.7 | 9.0 |
| 23-24 | Westchester Knicks | NBA G League | 2 | 14.0 | 3.0 | 5.5 | 0.0 | 33.3 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 7.5 |
| 23-24 | Raptors 905 | NBA G League | 1 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | 1.0 | 0.0 | 1.0 | 0.0 |
Explore 10,000+ players across 115+ leagues worldwide