| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 96-103 | 12 | 0 | 0 | 2 | 0 | — | 2 | 0 | 1 | 1 |
| 30 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 123-79 | 23 | 8 | 0 | 2 | 50 | — | 1 | 0 | 4 | 4 |
| 26 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | W | 95-93 | 17 | 10 | 1 | 1 | 80 | — | 0 | 0 | 2 | 9 |
| 23 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 123-79 | 23 | 8 | 0 | 2 | 50 | — | 1 | 0 | 4 | 4 |
| 18 Apr 26 | Golden Eagle Ylli | Kosovo - Superliga | W | 70-82 | 19 | 2 | 3 | 2 | 25 | — | 0 | 0 | 0 | 4 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | KB Peja | Kosovo - Superliga | 28 | 28.3 | 10.1 | 2.9 | 3.8 | 41.6 | 37.2 | 82.2 | 0.6 | 0.1 | 1.5 | 10.7 |
| 24-25 | KB Peja | Kosovo - Superliga | 9 | 23.1 | 9.2 | 2.2 | 2.8 | 41.7 | 37.5 | 80.0 | 0.6 | 0.0 | 1.8 | 8.1 |
| 24-25 | Bora | Kosovo - Superliga | 11 | 24.5 | 8.5 | 2.2 | 2.5 | 31.6 | 33.8 | 69.2 | 0.2 | 0.1 | 2.1 | 4.8 |
| 23-24 | KB Peja | Kosovo - Superliga | 14 | 19.4 | 4.8 | 1.8 | 1.8 | 30.8 | 28.6 | 100.0 | 0.6 | 0.0 | 1.1 | 3.9 |
| 23-24 | KB Ponte Prizren | Kosovo - Superliga | 13 | 30.2 | 10.7 | 3.2 | 3.4 | 35.7 | 28.2 | 75.0 | 1.2 | 0.0 | 2.5 | 8.8 |
| 22-23 | KB Trepca | Kosovo - Superliga | 12 | 14.6 | 3.4 | 2.3 | 1.6 | 35.6 | 23.8 | 57.1 | 0.4 | 0.0 | 1.0 | 4.1 |
| 22-23 | KB Rahoveci | Kosovo - Superliga | 6 | 34.8 | 14.7 | 5.5 | 4.2 | 38.1 | 36.4 | 60.0 | 1.2 | 0.3 | 2.5 | 13.3 |
PG | KB Peja
Explore 10,000+ players across 115+ leagues worldwide