| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 96-103 | 39 | 24 | 6 | 5 | 57 | 67 | 4 | 0 | 1 | 30 |
| 30 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 123-79 | 28 | 7 | 0 | 5 | 27 | — | 0 | 1 | 1 | 4 |
| 26 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | W | 95-93 | 35 | 14 | 5 | 2 | 56 | 67 | 0 | 0 | 2 | 14 |
| 23 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 123-79 | 28 | 7 | 0 | 5 | 27 | — | 0 | 1 | 1 | 4 |
| 18 Apr 26 | Golden Eagle Ylli | Kosovo - Superliga | W | 70-82 | 30 | 5 | 8 | 4 | 17 | 100 | 2 | 0 | 2 | 12 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | KB Peja | Kosovo - Superliga | 16 | 25.1 | 11.2 | 2.4 | 2.8 | 37.2 | 31.4 | 82.8 | 0.8 | 0.1 | 2.4 | 8.1 |
| 24-25 | KB Peja | Kosovo - Superliga | 17 | 24.0 | 11.5 | 2.6 | 2.2 | 35.9 | 28.6 | 90.0 | 0.9 | 0.1 | 1.9 | 8.2 |
| 23-24 | Sigal Prishtina | Kosovo - Superliga | 15 | 25.6 | 14.9 | 3.1 | 3.2 | 42.4 | 34.2 | 83.7 | 0.8 | 0.1 | 2.2 | 12.7 |
| 22-23 | Sigal Prishtina | Kosovo - Superliga | 23 | 27.7 | 15.4 | 3.3 | 5.3 | 35.6 | 31.7 | 83.1 | 1.3 | 0.0 | 2.7 | 13.3 |
| 21-22 | KB Peja | Kosovo - Superliga | 22 | 35.5 | 20.0 | 4.2 | 5.8 | 41.2 | 36.4 | 79.8 | 1.3 | 0.2 | 2.6 | 18.4 |
| 20-21 | KB Peja | Kosovo - Superliga | 18 | 32.9 | 18.2 | 5.1 | 4.4 | 34.7 | 27.1 | 87.4 | 0.9 | 0.2 | 2.6 | 15.2 |
| 19-20 | KB Peja | Kosovo - Superliga | 8 | 31.0 | 21.5 | 4.3 | 3.6 | 41.4 | 37.5 | 86.7 | 0.6 | 0.1 | 2.1 | 17.9 |
SG | KB Bashkimi Prizren
Explore 10,000+ players across 115+ leagues worldwide