| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 96-103 | 29 | 11 | 3 | 2 | 44 | — | 1 | 0 | 1 | 11 |
| 30 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 123-79 | 21 | 5 | 3 | 2 | 17 | 50 | 0 | 0 | 1 | 2 |
| 26 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | W | 95-93 | 28 | 10 | 2 | 3 | 50 | 75 | 0 | 0 | 0 | 11 |
| 23 Apr 26 | Kb Trepca Mitrovice | Kosovo - Superliga | L | 123-79 | 21 | 5 | 3 | 2 | 17 | 50 | 0 | 0 | 1 | 2 |
| 18 Apr 26 | Golden Eagle Ylli | Kosovo - Superliga | W | 70-82 | 31 | 15 | 5 | 1 | 56 | 50 | 1 | 1 | 1 | 17 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | KB Peja | Kosovo - Superliga | 27 | 20.0 | 7.2 | 2.2 | 0.7 | 39.9 | 33.0 | 61.0 | 0.4 | 0.0 | 0.9 | 5.4 |
| 24-25 | KB Peja | Kosovo - Superliga | 26 | 20.4 | 7.8 | 2.3 | 0.7 | 37.9 | 35.7 | 33.3 | 0.6 | 0.1 | 0.8 | 5.5 |
| 23-24 | Sigal Prishtina | Kosovo - Superliga | 5 | 15.4 | 3.0 | 2.4 | 1.6 | 22.2 | 15.4 | 50.0 | 0.8 | 0.0 | 0.6 | 2.8 |
| 23-24 | KB Ponte Prizren | Kosovo - Superliga | 16 | 30.8 | 13.3 | 3.6 | 1.7 | 39.9 | 39.8 | 61.3 | 0.9 | 0.0 | 2.3 | 9.3 |
| 22-23 | KB Peja | Kosovo - Superliga | 28 | 25.8 | 10.8 | 2.8 | 1.3 | 47.6 | 46.8 | 66.7 | 0.9 | 0.1 | 1.1 | 10.0 |
| 21-22 | Prizreni-16 | Kosovo - Superliga | 24 | 32.3 | 15.1 | 2.9 | 2.9 | 40.5 | 31.1 | 65.3 | 1.0 | 0.1 | 1.6 | 11.2 |
| 20-21 | KB Ponte Prizren | Kosovo - Superliga | 27 | 35.6 | 17.3 | 3.6 | 3.0 | 44.7 | 31.8 | 74.0 | 1.5 | 0.0 | 2.1 | 14.4 |
Explore 10,000+ players across 115+ leagues worldwide