| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 26 | Kb Peja | Kosovo - Superliga | L | 70-82 | 19 | 3 | 5 | 2 | 33 | — | 0 | 0 | 1 | 7 |
| 15 Apr 26 | Kb Peja | Kosovo - Superliga | L | 99-81 | 24 | 7 | 3 | 5 | 50 | 0 | 0 | 0 | 0 | 10 |
| 11 Apr 26 | Kb Peja | Kosovo - Superliga | W | 93-82 | 23 | 13 | 6 | 3 | 50 | 50 | 0 | 0 | 2 | 14 |
| 08 Apr 26 | Kb Rahoveci | Kosovo - Superliga | L | 83-89 | 31 | 9 | 7 | 2 | 33 | — | 0 | 0 | 0 | 12 |
| 03 Apr 26 | Bora | Kosovo - Superliga | W | 79-83 | 25 | 8 | 4 | 0 | 43 | — | 0 | 0 | 2 | 6 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Golden Eagle Ylli | Kosovo - Superliga | 28 | 22.5 | 5.9 | 4.2 | 1.9 | 35.9 | 27.4 | 61.8 | 0.3 | 0.2 | 1.0 | 7.2 |
| 24-25 | Golden Eagle Ylli | Kosovo - Superliga | 19 | 31.7 | 8.7 | 5.2 | 1.8 | 38.4 | 19.7 | 69.4 | 0.9 | 0.4 | 1.6 | 9.6 |
| 23-24 | Golden Eagle Ylli | Kosovo - Superliga | 25 | 31.5 | 10.2 | 4.9 | 2.8 | 42.3 | 32.2 | 78.9 | 0.8 | 0.3 | 1.3 | 12.2 |
| 22-23 | Golden Eagle Ylli | Kosovo - Superliga | 19 | 26.8 | 9.7 | 5.6 | 2.6 | 46.1 | 43.3 | 67.6 | 0.6 | 0.0 | 1.6 | 12.3 |
| 21-22 | Golden Eagle Ylli | Kosovo - Superliga | 24 | 28.4 | 10.5 | 7.5 | 2.5 | 49.5 | 33.8 | 77.1 | 0.8 | 0.6 | 1.8 | 15.6 |
| 20-21 | Golden Eagle Ylli | Kosovo - Superliga | 7 | 19.6 | 7.7 | 5.7 | 1.1 | 47.4 | 33.3 | 86.7 | 0.7 | 0.0 | 1.3 | 10.9 |
| 20-21 | Helios Suns | Slovenia - Liga Nova KBM | 12 | 12.7 | 5.3 | 3.3 | 0.8 | 54.2 | 37.5 | 71.4 | 0.2 | 0.3 | 1.0 | 6.7 |
SF | Golden Eagle YLLI
Explore 10,000+ players across 115+ leagues worldwide